![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-07 | UNTITLED | silkscreen ink on rice paper | 962,500 $ | |
| 2013-03-07 | UNTITLED | spray paint on Eames molded plywood folding screen | Unsold | |
| 2013-03-07 | UNTITLED | enamel on aluminum | 3,666,500 $ | |
| 2013-03-07 | UNTITLED | alkyd on paper | 518,500 $ | |
| 2013-03-07 | UNTITLED | enamel on aluminum | 3,218,500 $ | |
| 2013-02-27 | My House I; II; and III, 2000 | Screenprints in colours, on Matt Custom Art paper | 44,348 $ | |
| 2013-02-15 | 13 Works: Incident on 9th Street | gelatin silver prints | Unsold | |
| 2013-02-14 | Untitled (P271) | enamel on aluminium | 2,685,465 $ | |
| 2013-02-14 | Untitled (R18) | alkyd on paper | 234,237 $ | |
| 2013-02-13 | Mad Cow | enamel on aluminium | 3,678,858 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

