![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-07 | MAGELLAN | cast bronze | 146,500 $ | |
| 2012-11-14 | Untitled | Bronze | Unsold | |
| 2012-03-07 | Untitled (Horse) | sticks and paper on wire armature | Unsold | |
| 2011-09-21 | Dappled | plaster, steel and oil paint | 16,250 $ | |
| 2011-05-12 | John | welded found steel | 170,500 $ | |
| 2010-09-22 | Untitled (Pinto) | mud, straw and plaster over a wood and steel armature | 31,875 $ | |
| 2010-05-16 | Horse | mixed media sculpture | 18,300 $ | |
| 2010-05-11 | Aluminum Horse #2 | wire, steel and cast aluminum | 73,200 $ | |
| 2010-05-06 | untitled (Horse) | wood and mud assemblage | 26,250 $ | |
| 2009-11-12 | RECLINING HORSE | cast bronze | 182,500 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

