![]() |
||||
| Date | Title | Medium | Price | |
| 2013-04-16 | Strutturazione acentrica | object plastic, iron, fabric on wood | Unsold | |
| 2013-04-16 | Spazio elastico - doppia croce | mixed media (painted wood, pins, rubber band, acrylic) | Unsold | |
| 2013-01-16 | Senza titolo | silkscreen on paper | Unsold | |
| 2012-11-27 | SPAZIO ELASTICO- 16 QUADRATI | acrylic paint and elastic bands on board | 77,157 $ | |
| 2012-11-27 | SPAZIO ELASTICO - DUE DOPPI RETTANGOLI | painted wood, stick and Elastics | 61,289 $ | |
| 2012-11-27 | STRUTTURAZIONE PULSANTE (DISEGNO 1959) | polystyrene in a wooden box with electric motor | 77,157 $ | |
| 2012-05-24 | STRUTTURAZIONE FLUIDA | Metal with engine | 26,380 $ | |
| 2011-12-07 | SPACIO ELECTRICO | Mixed media | 16,215 $ | |
| 2011-10-13 | Strutturazione Pulsante | Polystyrene in wooden box with electrical motor | 96,344 $ | |
| 2011-05-24 | Spazio elastico | rubber bands and nails on wood painting | 38,457 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

