![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-23 | Marble Bust with Period Pedestal | Marble | 9,000 $ | |
| 2013-02-23 | ProserPine | marble bust | 18,750 $ | |
| 2012-11-29 | BUST OF GEORGE WASHINGTON | marble | 86,500 $ | |
| 2012-09-25 | Diana | marble | 56,250 $ | |
| 2012-03-10 | Portrait Bust of John Moffat | Bronze | Unsold | |
| 2011-12-06 | "Proserpine" | Marble | 72,603 $ | |
| 2010-12-01 | George Washington | marble | Unsold | |
| 2010-05-05 | Proserpine | Marble | 80,500 $ | |
| 2009-03-05 | Greek Slave | 30,000 $ | ||
| 2008-12-03 | Bust of George Washington | white marble | 182,500 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

