![]() |
||||
| Date | Title | Medium | Price | |
| 2009-03-20 | From ANDROMEDA B Series (red) | Silkscreen | Unsold | |
| 2009-03-20 | From ANDROMEDA A Series (blue) | Silkscreen | Unsold | |
| 2009-01-13 | Shadow of Brush | Oil | 15,000 $ | |
| 2008-09-12 | Untitled [Key in Shadow] | Oil | 10,072 $ | |
| 2008-06-23 | ARTIST # 145, 1966 | Oil | 27,001 $ | |
| 2008-06-23 | ARTIST # 133, 1966 | Oil | 60,356 $ | |
| 2006-03-31 | NO. 175 | Oil on panel | 15,600 $ | |






