![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-20 | Waterfall (Bool 439) | lithograph on cream wove paper | 26,206 $ | |
| 2013-03-20 | Day and Night (B. 303) | woodcut printed from two blocks in black and grey on tissue- thin laid Japan paper | 60,474 $ | |
| 2013-03-12 | 4 works: Aarde, Lucht, Vuur, Water; the four elements (Eugène & Willy Strens New Year's greeting-cards 1953-1956) (B. 382-385) | woodcuts in colours with letterpress | 4,298 $ | |
| 2013-03-12 | Belvedere (B. 426) | lithograph on wove paper | 14,876 $ | |
| 2013-03-12 | Order and Chaos I (Orde en Chaos) (B. 366) | lithograph on wove paper | 7,438 $ | |
| 2013-03-12 | Up and Down (Boven en Onder) (B. 352) | lithograph on wove paper | 13,223 $ | |
| 2013-03-12 | Icosaeder | tin | 1,653 $ | |
| 2013-03-12 | Puddle (Modderplas) (B. 378) | woodcut in colours on wove paper | 17,355 $ | |
| 2013-03-12 | Rippled surface (Rimpeling) (B. 367) | lithograph on Japan | 15,702 $ | |
| 2013-03-12 | Belvedere (B. 426) | lithograph on wove paper | 28,099 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

