![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-08 | We Love the Jobs You Hate (Scrapheap Services) | ink on paper | Unsold | |
| 2012-09-12 | I'm Forever Blowing Bubbles | ink on paper | 6,451 $ | |
| 2012-07-11 | Nourishment | portfolio containing etchings | 12,498 $ | |
| 2012-03-28 | We Leave the Scum with No Place to Hide | paper, foil and plastic cut-out figures | 5,152 $ | |
| 2012-03-28 | Untitled | ink on paper | 15,853 $ | |
| 2012-02-10 | H2NY Interrupted Climax | Oilstick on paper | 15,750 $ | |
| 2011-10-13 | A Commodity is an Ideology made Material | ink on paper | 37,358 $ | |
| 2011-09-23 | H.2.N.Y. Whir, toot, puff, saw, clank, smoke, smash and vibrate | Oil on paper | 10,000 $ | |
| 2011-09-23 | For Spotless Results Try Us And See Just How Good We Are | Ink on paper | 13,750 $ | |
| 2011-09-22 | Red Tarp with Stripes | mixed media | 1,037 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

