![]() |
||||
| Date | Title | Medium | Price | |
| 2013-01-31 | Fire, Flash, Fire, Fade 1 | Silkscreen | 350 $ | |
| 2012-10-24 | United Color Kit | acrylic on canvas | 102,000 $ | |
| 2012-10-07 | Study for Painting | Mixed media on grid paper | 5,938 $ | |
| 2012-10-04 | Deep Down Orange | Serigraph | 200 $ | |
| 2012-06-28 | Original serigraphien | Color screenprints | Unsold | |
| 2012-06-28 | Abstract Composition | silkscreen on aluminium printed in colours | Unsold | |
| 2012-05-12 | Sterling Moss at the Esses | Liquitex on canvas | 43,750 $ | |
| 2012-05-11 | 60 Seconds | acrylic on canvas | 89,822 $ | |
| 2012-05-05 | Fire-Flash-Fire-Fade Portfolio | Six Screenprints | Unsold | |
| 2012-04-26 | Untitled | acrylic on canvas | 43,200 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

