![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-02 | Transformation | Photography and text | 1,851 $ | |
| 2012-10-23 | Color Landscape | Photo-collage with objects | Unsold | |
| 2011-09-06 | Three coinciding landscapes | ink and photocollage on paper | 2,180 $ | |
| 2011-09-06 | Coinciding landscape No. 2. | ink, crayons and photocollage on paper | 2,180 $ | |
| 2011-05-25 | A day in life of Mt. Sopris, three panels | pictures and ink on cardboard | Unsold | |
| 2011-05-24 | 3 works: Paricutin Project; Apple Triangle; The Paradoy of the Twins II | mixed media sheets with lithographs printed in colors | 1,834 $ | |
| 2010-05-31 | THE PARADOX OF THE TWINS | Photograph, black ink and pencil on paper | Unsold | |
| 2008-03-04 | Beach Zebra | Colored photograph, felt-tip marker and pencil on paper | 250 $ | |
| 2008-01-15 | 2 works: Colour Analysis II; and a companion work, Navajo Reservation, Desert Project | color photo-collage, felt-tip marker, pencil and colored pencil on mat board | 2,500 $ | |
| 2008-01-15 | Snail Piece | plywood | 1,625 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

