![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-24 | Evolution (in order of appearance) | cast resin | 12,668 $ | |
| 2012-04-26 | Head Cactus | watercolour | 4,094 $ | |
| 2012-03-08 | Evolution (In Order of Appearance) | resin | Unsold | |
| 2011-11-30 | Two works : FORGOTTEN FOUNDATION | pigmented urethane resin multiple comprised of two components | 3,687 $ | |
| 2011-11-30 | AS I COME BACK | watercolour and pencil on paper | 2,458 $ | |
| 2011-11-22 | Ape with Discman | watercolour | 5,218 $ | |
| 2011-11-22 | Aping the Humans | watercolour | Unsold | |
| 2011-11-22 | Apple | pigmented resin | Unsold | |
| 2011-10-13 | Archers Plate | bronze | 4,871 $ | |
| 2010-11-13 | Now & Then | Watercolor on paper | 1,220 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

