![]() |
||||
| Date | Title | Medium | Price | |
| 2013-04-13 | Ema(I) | woodcut | 1,840 $ | |
| 2013-03-23 | Like Butterfly | woodcut | 981 $ | |
| 2013-03-23 | Dancing Stallion(B) | woodcut | 1,472 $ | |
| 2013-03-23 | Blazing Mane(B) | woodcut | 981 $ | |
| 2013-03-23 | Butterfly Wind | woodcut | 3,066 $ | |
| 2013-03-09 | My Guitar | woodcut | 1,226 $ | |
| 2013-03-09 | Summer Afternoon | woodcut | 981 $ | |
| 2013-03-09 | Blowing (Horses) | woodcut | 736 $ | |
| 2012-11-10 | UNTITLED | color woodblock print with stencil | Unsold | |
| 2012-05-30 | Setting out for the Paddy Fields | watercolour | Unsold | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

