![]() |
||||
| Date | Title | Medium | Price | |
| 2013-03-19 | UNTITLED | Pen and ink on paper | 26,250 $ | |
| 2013-03-19 | Untitled | oil on canvas | 243,750 $ | |
| 2013-03-19 | Untitled (Two Figures) | ink on paper | 30,000 $ | |
| 2013-03-19 | UNTITLED | Oil on canvas | Unsold | |
| 2012-09-12 | Untitled (Falling Figure) | acrylic on canvas | 722,500 $ | |
| 2012-09-12 | Untitled (Man) | ink on paper | 11,250 $ | |
| 2012-09-10 | Untitled (Falling Woman) | Crayon on paper | 194,500 $ | |
| 2012-07-12 | Untitled (Diagonal Series) | Oil on Canvas | 587,751 $ | |
| 2012-06-11 | Untitled (Mahishasura) | acrylic on canvas | 2,233,923 $ | |
| 2012-03-21 | Untitled (Christ) | lithograph in color | 11,250 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

