Language and login selector start
Language and login selector end
Artists
385,892 artists biographies.

Name Ranking 2013 Points 2013 Links
Andy Warhol 1928-1987 US 1 ±0 70,260.35 -4,684.83
Pablo Picasso 1881-1973 ES 2 ±0 48,803.20 -2,914.37
Bruce Nauman *1941 (72) US 3 ±0 42,836.97 -3,185.38
Joseph Beuys 1921-1986 DE 4 ±0 36,775.06 -2,688.06
Gerhard Richter *1932 (81) DE 5 ±0 35,669.54 -3,079.86
Sol LeWitt 1928-2007 US 6 ±0 31,360.21 -2,239.23
Cindy Sherman *1954 (59) US 7 +1 30,592.75 -1,968.15
John Baldessari *1931 (82) US 8 -1 30,517.89 -2,093.01
Ed Ruscha *1937 (76) US 9 ±0 29,699.75 -2,004.75
Lawrence Weiner *1942 (71) US 10 ±0 29,245.28 -1,589.78
Robert Rauschenberg 1925-2008 US 11 ±0 26,572.67 -1,389.05
Louise Bourgeois 1911-2010 FR 12 ±0 25,738.42 -2,168.15
Thomas Ruff *1958 (55) DE 13 ±0 25,037.29 -1,584.66
Georg Baselitz *1938 (75) DE 14 +1 23,790.33 -1,560.03
William Kentridge *1955 (58) ZA 15 -1 23,521.60 -2,107.03
Sigmar Polke 1941-2010 DE 16 ±0 23,218.66 -1,670.85
Dan Graham *1942 (71) US 17 ±0 22,288.16 -1,529.35
Martin Kippenberger 1953-1997 DE 18 ±0 22,034.30 -1,488.37
Francis Alys *1959 (54) BE 19 +2 21,780.70 -958.94
Fischli & Weiss CH 20 -1 21,580.71 -1,509.45
Mike Kelley 1954-2012 US 21 +1 21,486.90 -1,075.76
Douglas Gordon *1966 (47) UK 22 -2 21,121.67 -1,756.06
Olafur Eliasson *1967 (46) DK 23 +1 21,002.95 -1,499.68
Roy Lichtenstein 1923-1997 US 24 +1 20,939.88 -1,392.95
Paul McCarthy *1945 (68) US, AU 25 -2 20,718.05 -1,830.98
Rosemarie Trockel *1952 (61) DE 26 ±0 20,639.21 -1,264.46
Wolfgang Tillmans *1968 (45) DE 27 +1 20,017.84 -955.87
Man Ray 1890-1976 US 28 -1 19,931.77 -1,310.19
Marcel Duchamp 1887-1968 FR 29 +4 19,670.42 -691.43
Franz West 1947-2012 AT 30 ±0 19,616.35 -1,153.75
Erwin Wurm *1954 (59) AT 31 -2 19,506.85 -1,387.12
Richard Serra *1939 (74) US 32 ±0 19,248.90 -1,179.33
Damien Hirst *1965 (48) UK 33 -2 19,231.63 -1,323.82
Paul Klee 1879-1940 DE, CH 34 ±0 19,168.74 -1,126.96
Jasper Johns *1930 (83) US 35 +1 18,662.50 -1,389.01
Dieter Roth 1930-1998 DE, CH 36 +6 18,502.08 -793.27
Nam June Paik 1932-2006 US, KR 37 ±0 18,470.00 -1,118.42
Andreas Gursky *1955 (58) DE 38 -3 18,342.14 -1,848.72
Marina Abramovic *1946 (67) RS 39 -1 18,339.45 -1,211.90
Henri Matisse 1869-1954 FR 40 ±0 18,254.70 -1,081.00
Mona Hatoum *1952 (61) LB 41 -2 18,140.36 -1,305.80
Rodney Graham *1949 (64) CA 42 +2 18,014.54 -957.27
Donald Judd 1928-1994 US 43 -2 17,878.52 -1,445.29
Thomas Struth *1954 (59) DE 44 -1 17,798.22 -1,387.69
Valie Export *1940 (73) AT 45 ±0 17,607.43 -1,210.89
Nan Goldin *1953 (60) US 46 ±0 17,601.42 -965.00
Felix Gonzalez-Torres 1957-1996 CU 47 +1 17,280.74 -1,040.57
Christian Marclay *1955 (58) CH, US 48 +4 17,190.24 -809.37
Arnulf Rainer *1929 (84) AT 49 ±0 17,126.54 -1,092.52
Carl Andre *1935 (78) US 50 -3 17,078.84 -1,307.67
Anri Sala *1974 (39) FR, AL 51 +3 16,817.08 -1,073.21
Hans-Peter Feldmann *1941 (72) DE 52 +11 16,797.80 -430.96
Jonathan Monk *1969 (44) UK 53 -2 16,786.84 -1,220.37
Anselm Kiefer *1945 (68) DE 54 -4 16,654.57 -1,440.37
Jenny Holzer *1950 (63) US 55 -2 16,644.45 -1,267.85
Yayoi Kusama *1929 (84) JP 56 +1 16,586.98 -1,042.58
Gilbert & George UK 57 -2 16,578.48 -1,311.16
Marcel Broodthaers 1924-1976 BE 58 -2 16,545.04 -1,320.53
Alex Katz *1927 (86) US 59 +2 16,523.43 -897.48
Vito Acconci *1940 (73) US 60 +4 16,257.75 -952.18
Christian Boltanski *1944 (69) FR 61 -2 16,190.66 -1,242.79
Tacita Dean *1965 (48) UK 62 +3 16,134.97 -944.15
Pipilotti Rist *1962 (51) CH 63 -5 16,094.56 -1,412.73
Raymond Pettibon *1957 (56) US 64 -4 16,011.59 -1,413.04
Richard Prince *1949 (64) US 65 -3 15,998.40 -1,264.82
Gordon Matta-Clark 1943-1978 US 66 +1 15,940.72 -865.86
Claes Oldenburg *1929 (84) SE, US 67 +1 15,867.68 -915.09
Max Ernst 1891-1976 DE 68 -2 15,743.79 -1,325.91
Alighiero Boëtti 1940-1994 IT 69 +8 15,594.91 -921.47
Gabriel Orozco *1962 (51) MX 70 +3 15,525.39 -1,058.52
Kiki Smith *1954 (59) US 71 -2 15,495.94 -1,188.03
Vasily Kandinsky 1866-1944 RU 72 ±0 15,486.00 -1,102.95
Jeff Koons *1955 (58) US 73 -2 15,440.73 -1,209.37
Jeff Wall *1946 (67) CA 74 +1 15,356.33 -1,191.78
Tony Oursler *1957 (56) US 75 +1 15,340.02 -1,199.37
Tony Cragg *1949 (64) UK 76 -2 15,296.64 -1,274.93
John M Armleder *1948 (65) CH 77 +2 15,280.80 -1,022.87
Joàn Miró 1893-1983 ES 78 -8 15,192.42 -1,468.85
Dan Flavin 1933-1996 US 79 +9 15,118.32 -749.19
Thomas Schütte *1954 (59) DE 80 +1 15,102.24 -1,100.39
Ellsworth Kelly *1923 (90) US 81 +12 15,044.05 -558.73
Vik Muniz *1961 (52) BR 82 ±0 15,033.89 -1,056.75
David Hockney *1937 (76) UK 83 +4 15,022.23 -881.03
Yoko Ono *1933 (80) JP 84 ±0 15,005.56 -955.79
Hiroshi Sugimoto *1948 (65) JP 85 -2 14,968.44 -1,103.71
Liam Gillick *1964 (49) UK 86 -6 14,963.10 -1,299.46
Bill Viola *1951 (62) US 87 -9 14,931.38 -1,436.64
Richard Long *1945 (68) UK 88 +1 14,832.01 -961.25
François Morellet *1926 (87) FR 89 +3 14,804.46 -814.62
Candida Höfer *1944 (69) DE 90 ±0 14,699.37 -1,090.06
Günther Förg *1952 (61) DE 91 -6 14,692.97 -1,223.30
Robert Mapplethorpe 1946-1989 US 92 -6 14,661.07 -1,243.81
Martha Rosler *1943 (70) US 93 +2 14,638.52 -949.67
Thomas Hirschhorn *1957 (56) CH 94 +2 14,591.84 -962.12
Daniel Buren *1938 (75) FR 95 +3 14,472.94 -832.46
Maurizio Cattelan *1960 (53) IT 96 -5 14,364.18 -1,386.91
Michelangelo Pistoletto *1933 (80) IT 97 -3 14,324.00 -1,278.62
Alberto Giacometti 1901-1966 CH 98 +2 14,259.84 -768.13
Frank Stella *1936 (77) US 99 -2 14,160.93 -1,144.94
Salvador Dalí 1904-1989 ES 100 +3 14,097.36 -815.20
  • ArtFacts.Net - your experienced service provider

    Since its start in 2001, ArtFacts.Net™ developed a sophisticated artist database through its collaboration with international art fairs, galleries, museums and artists.