![]() |
||||
| Fecha | Título | Medio | Precio | |
| 2012-11-28 | Drawing No. 663 | Gouache and charcoal on paper | 770 $ | |
| 2012-07-27 | Sculpture | Standing wall sculpture | 325 $ | |
| 2012-03-22 | Drawing 971.95 | pencil, charcoal and gouache | 1.483 $ | |
| 2011-12-15 | Night Sky | bronze | 6.193 $ | |
| 2011-11-23 | Dessin No. 230 | Charcoal on paper | 761 $ | |
| 2011-05-25 | Drawing No. 994 | Charcoal, gouache and pencil on paper | 1.605 $ | |
| 2011-03-08 | Multiple Fracture III | painted aluminium | 3.610 $ | |
| 2010-12-15 | Drawing number 989 | charcoal and gouache on paper | 1.093 $ | |
| 2010-11-24 | Drawig No. 860 | Charcoal and gouache on paper | Unsold | |
| 2010-11-22 | Atlantic Cedar II | Wall object. Wood, painted | 2.621 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

