![]() |
||||
| Date | Titre | Moyen | Prix | |
| 2013-02-15 | 2 Parts: Sphère II | barbed wire | 71 682 $ | |
| 2012-03-28 | Le Mythe de Sisyphe | neon tubing and ladder | 47 559 $ | |
| 2011-10-13 | Sphere | Steel ring with barbed wire | 31 459 $ | |
| 2011-09-22 | Mappamonde-olive | printed steel | 350 000 $ | |
| 2011-03-04 | Le mythe de Sisyphe | Ladder and neon | Invendu | |
| 2010-12-06 | SPHERE 1 | Steel ring | 40 184 $ | |
| 2010-10-23 | ENTRAINEMENT | Black chalk on paper | Invendu | |
| 2010-03-22 | ENTRAINEMENT | Black chalk on paper | Invendu | |
| 2009-11-12 | REAL TIME | watercolor and charcoal on 2 attached sheets of paper | 17 500 $ | |
| 2009-10-17 | Exit | neon | 53 066 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

