![]() |
||||
| Date | Titre | Moyen | Prix | |
| 2013-03-28 | My Fear Is Your Fear | silkscreen | 2 000 $ | |
| 2013-03-08 | Study for Negro Sunshine II #14 | oil stick and gesso on paper | 41 250 $ | |
| 2013-03-07 | Silver Just Us #5 | oilstick and acrylic on canvas | 242 500 $ | |
| 2012-12-13 | Untitled (Rodney King) | oilstick, pencil, and ink | 92 500 $ | |
| 2012-12-13 | Untitled | Epson Ultrachrome K3 print | 9 676 $ | |
| 2012-11-15 | Stranger Study #15 | oilstick, coal dust and gesso on canvas | 338 500 $ | |
| 2012-11-15 | Negro Sunshine #2 | acrylic and coal dust on canvas on panel | 74 500 $ | |
| 2012-11-15 | Skin Tight | cotton canvas, vinyl, pigment, and metal chain | Invendu | |
| 2012-11-14 | When Black Wasn't Beautiful #1 | Oilstick, synthetic polymer paint and graphite on canvas | 158 500 $ | |
| 2012-11-14 | Untitled (Baldwin #3) | Acrylic and oilstick on paper | 74 500 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

