![]() |
||||
| Date | Titre | Moyen | Prix | |
| 2012-11-15 | Untitled | graphite, colored pencil and ink on paper | 27 500 $ | |
| 2012-11-13 | NUMBER 4, 1951 | oil, enamel and aluminum paint on canvas | 40 402 500 $ | |
| 2012-11-05 | Landscape #24 | charcoal and white chalk on paper | 3 300 $ | |
| 2012-06-14 | Parsons Gallery Poster | Offset lithograph printed in black on cream wove paper | 4 400 $ | |
| 2012-06-14 | Untitled | Screenprint on Strathmore paper | 4 600 $ | |
| 2012-06-14 | Untitled | Screenprint on Strathmore paper | 4 200 $ | |
| 2012-05-10 | Untitled | ink on Howell paper | Invendu | |
| 2012-05-09 | Untitled | colored pencil on paper | 86 500 $ | |
| 2012-05-08 | Number 28, 1951 | oil on canvas | 23 042 500 $ | |
| 2012-04-24 | Untitled (P17) | engraving with drypoint in brown-black | 4 375 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

