![]() |
||||
| Date | Titre | Moyen | Prix | |
| 2013-04-13 | Flashback Series No. VI | Invendu | ||
| 2013-04-02 | Untitled | collage--monotype, acrylic and metallic paint on board and acrylic on board laid down on foamcore | 2 500 $ | |
| 2013-03-26 | Untitled | Drawing in blue ink on paper | 1 531 $ | |
| 2013-03-08 | Ju | urethane foam and cord | Invendu | |
| 2013-03-08 | Dancing in the Dark #63 | painted steel | Invendu | |
| 2013-03-07 | #64 | urethane foam and cord | Invendu | |
| 2013-03-07 | UNTITLED | urethane foam and cord | 5 000 $ | |
| 2012-12-06 | Legsbenedict | Paint on chrome and steel | Invendu | |
| 2012-11-15 | Birmingham, Robert L. Kidd Galleries, John Chamberlain, May 21 - June 18, 1983 New York, D'Amelio Terras, Four Sculptures, January 8 - February 12, 2000 New York, L & M Arts, John Chamberlain: Early Years, May 5 - June 27, 2009 | painted and chromium plated steel | 542 500 $ | |
| 2012-11-15 | Coup de Tot | painted steel | 254 500 $ | |
For a full and actual list of art prices please visit www.mutualart.com | ||||

