Language and login selector start
Language
Deutsch
English
Español
Français
Italiano
Language and login selector end
Artists
210,507 artists biographies.

Name Ranking 2009 Points 2009 Links
Andy Warhol 1928-1987 US 1 ±0 503,496.28 +18,065.59
Pablo Picasso 1881-1973 ES 2 ±0 471,757.44 +19,481.94
Bruce Nauman *1941 (68) US 3 ±0 286,486.62 +14,468.00
Gerhard Richter *1932 (77) DE 4 ±0 261,519.66 +11,028.80
Joseph Beuys 1921-1986 DE 5 ±0 233,359.06 +13,995.68
Paul Klee 1879-1940 DE 6 ±0 217,940.83 +7,661.60
Cindy Sherman *1954 (55) US 7 +1 204,618.33 +12,088.06
Robert Rauschenberg 1925-2008 US 8 -1 203,746.69 +6,233.77
Sol LeWitt 1928-2007 US 9 ±0 198,861.50 +8,029.92
Henri Matisse 1869-1954 FR 10 ±0 194,215.52 +8,440.64
Louise Bourgeois *1911 (98) FR 11 +1 189,132.53 +8,561.14
Ed Ruscha *1937 (72) US 12 -1 187,855.38 +5,738.79
Sigmar Polke *1941 (68) DE 13 +1 176,786.41 +7,513.47
Joŕn Miró 1893-1983 ES 14 -1 175,771.86 +3,849.92
Martin Kippenberger 1953-1997 DE 15 +1 171,004.59 +10,347.09
Roy Lichtenstein 1923-1997 US 16 -1 169,052.56 +4,431.78
John Baldessari *1931 (78) US 17 ±0 162,282.56 +9,125.76
Man Ray 1890-1976 US 18 ±0 160,614.70 +8,443.36
Wassily Kandinsky 1866-1944 RU 19 ±0 160,429.94 +8,577.71
Max Ernst 1891-1976 DE 20 ±0 157,745.64 +6,441.11
Georg Baselitz *1938 (71) DE 21 +2 156,158.25 +9,497.69
Andreas Gursky *1955 (54) DE 22 -1 155,730.50 +5,416.38
William Kentridge *1955 (54) ZA 23 +2 155,566.88 +9,648.57
Olafur Eliasson *1967 (42) DK 24 -2 155,301.41 +5,577.53
Fischli & Weiss *1946 (63) CH 25 -1 154,582.39 +8,038.70
Lawrence Weiner *1940 (69) US 26 +1 148,666.59 +8,555.97
Marcel Duchamp 1887-1968 FR 27 -1 148,212.31 +4,144.67
Dan Graham *1942 (67) US 28 +6 147,190.31 +16,335.38
Douglas Gordon *1966 (43) GB 29 -1 144,090.86 +4,146.74
Thomas Ruff *1958 (51) DE 30 -1 143,943.44 +6,266.21
Alberto Giacometti 1901-1966 CH 31 -1 143,167.02 +6,718.46
Jasper Johns *1930 (79) US 32 ±0 138,023.88 +5,560.40
Pierre Huyghe *1962 (47) FR 33 -2 137,275.78 +1,259.19
Salvador Dalí 1904-1989 ES 34 -1 135,566.86 +3,797.61
Paul Cézanne 1839-1906 FR 35 ±0 133,085.84 +7,794.36
Anselm Kiefer *1945 (64) DE 36 +1 130,590.72 +7,756.03
Donald Judd 1928-1994 US 37 +1 129,083.73 +6,516.41
Max Beckmann 1884-1950 DE 38 +1 127,087.54 +5,120.29
Richard Serra *1939 (70) US 39 +8 126,676.28 +8,338.23
Marina Abramovic *1946 (63) RS 40 +4 126,385.34 +6,353.82
Pipilotti Rist *1962 (47) CH 41 +4 125,940.77 +6,212.67
Damien Hirst *1965 (44) GB 42 -6 125,775.69 +2,754.66
Francis Al˙s *1959 (50) BE 43 -1 125,393.05 +5,055.55
Mike Kelley *1954 (55) US 44 -3 125,285.69 +4,744.32
Nam June Paik 1932-2006 KR 45 +10 124,782.24 +10,741.86
Jeff Wall *1946 (63) CA 46 -6 124,610.59 +2,654.50
Ernst Ludwig Kirchner 1880-1938 DE 47 -4 124,252.45 +4,173.79
Vincent van Gogh 1853-1890 NL 48 +4 123,965.99 +7,530.82
Thomas Struth *1954 (55) DE 49 -3 123,871.63 +4,331.98
Rosemarie Trockel *1952 (57) DE 50 +3 123,059.65 +6,924.25
Alexander Calder 1898-1976 US 51 +3 122,962.82 +8,316.51
Franz West *1947 (62) AT 52 -3 122,746.36 +5,415.30
Fernand Léger 1881-1955 FR 53 -2 122,291.75 +5,748.52
Claude Monet 1840-1926 FR 54 +3 120,571.70 +7,507.09
Paul McCarthy *1945 (64) US 55 -7 120,523.15 +2,898.17
Gilbert & George *1967 (42) GB 56 -6 119,504.24 +2,487.35
Vito Acconci *1940 (69) US 57 +2 117,862.50 +6,223.18
Wolfgang Tillmans *1968 (41) DE 58 +6 117,571.98 +8,166.36
Christian Boltanski *1944 (65) FR 59 -3 116,838.64 +3,702.16
Nan Goldin *1953 (56) US 60 +3 115,421.27 +5,920.47
Bill Viola *1951 (58) US 61 +1 115,206.66 +4,609.96
Jackson Pollock 1912-1956 US 62 +8 115,035.45 +9,911.25
Jenny Holzer *1950 (59) US 63 +5 114,932.00 +8,793.26
Tacita Dean *1965 (44) GB 64 +3 114,772.44 +8,249.04
Claes Oldenburg *1929 (80) SE 65 -5 114,489.92 +3,235.28
Gabriel Orozco *1962 (47) MX 66 -8 113,778.31 +1,608.44
Yoko Ono *1933 (76) JP 67 +6 113,280.03 +9,307.67
Rodney Graham *1949 (60) CA 68 -3 113,032.91 +4,121.32
Edgar Degas 1834-1917 FR 69 -8 112,607.20 +1,987.23
Maurizio Cattelan *1960 (49) IT 70 -1 112,083.74 +6,022.92
Mona Hatoum *1952 (57) LB 71 +4 111,593.41 +8,060.67
Tony Oursler *1957 (52) US 72 ±0 108,652.14 +4,541.39
Felix Gonzalez-Torres 1957-1996 CU 73 +1 108,476.36 +4,732.54
Jeff Koons *1955 (54) US 74 -8 108,309.54 +1,736.57
Ilya & Emilia Kabakov *1933 (76) RU 75 +1 107,958.24 +4,971.59
Ellsworth Kelly *1923 (86) US 76 -5 107,851.04 +3,059.42
Willem de Kooning 1904-1997 NL 77 ±0 107,052.81 +5,290.67
Valie Export *1940 (69) AT 78 +1 106,814.25 +5,576.05
Michelangelo Pistoletto *1933 (76) IT 79 +3 105,947.99 +5,266.23
Richard Prince *1949 (60) US 80 -2 105,422.64 +4,179.96
Dieter Roth 1930-1998 DE 81 +3 104,261.94 +5,579.12
Daniel Buren *1938 (71) FR 82 -1 103,815.21 +2,913.33
Cy Twombly *1928 (81) US 83 +12 103,575.46 +7,902.05
Marcel Broodthaers 1924-1976 BE 84 -1 103,159.14 +2,927.93
Rirkrit Tiravanija *1961 (48) AR 85 +4 103,019.79 +6,212.56
Anri Sala *1974 (35) AL 86 -6 102,866.02 +1,880.64
Frank Stella *1936 (73) US 87 -2 102,563.12 +4,301.44
Philip Guston 1913-1980 CA 88 +5 102,432.56 +6,460.21
Gordon Matta-Clark 1943-1978 US 89 +1 102,155.28 +5,627.53
David Hockney *1937 (72) GB 90 -3 102,132.31 +4,523.58
Liam Gillick *1964 (45) GB 91 +1 101,677.33 +5,407.17
Yves Klein 1928-1962 FR 92 -4 101,523.43 +4,015.99
Paul Gauguin 1848-1903 FR 93 +7 101,308.69 +7,298.66
Marlene Dumas *1953 (56) ZA 94 -3 100,983.42 +4,591.67
Marc Chagall 1887-1985 BY 95 +2 100,230.18 +5,064.11
Philippe Parreno *1964 (45) FR 96 +15 99,503.38 +8,771.68
Lucio Fontana 1899-1968 AR 97 -3 99,333.34 +3,529.08
Matthew Barney *1967 (42) US 98 -12 98,936.07 +772.15
Jonathan Monk *1969 (40) GB 99 +10 98,350.76 +7,439.25
Günther Förg *1952 (57) DE 100 +5 98,219.34 +6,365.00
  • Artfacts.Net - your experienced service provider

    Since its start in 2001, Artfacts.Net™ developed a sophisticated artist database through its collaboration with international art fairs, galleries, museums and artists.

India Art Summit
ARTESANTANDER
dEmo
art bodensee