Artfacts.Net Logo
Sign In
 
 
  
Deutsch English Español Français Italiano
Artists
193,850 artists biographies.

Name Ranking 2008 Points 2008 Links
Andy Warhol 1928-1987 US 1 ±0 462,302.25 +39,295.06
Pablo Picasso 1881-1973 ES 2 ±0 426,835.81 +37,317.90
Bruce Nauman *1941 (67) US 3 ±0 268,172.47 +24,136.99
Gerhard Richter *1932 (76) DE 4 ±0 242,400.02 +22,364.38
Joseph Beuys 1921-1986 DE 5 ±0 208,795.73 +22,172.75
Paul Klee 1879-1940 DE 6 ±0 203,526.33 +21,989.95
Cindy Sherman *1954 (54) US 7 ±0 181,681.14 +12,478.70
Robert Rauschenberg 1925-2008 US 8 ±0 177,149.16 +13,334.78
Sol LeWitt 1928-2007 US 9 +1 177,137.09 +20,315.32
Louise Bourgeois *1911 (97) FR 10 +1 173,290.67 +20,036.64
Henri Matisse 1869-1954 FR 11 -2 171,727.22 +11,308.06
Ed Ruscha *1937 (71) US 12 ±0 170,560.91 +19,940.35
Sigmar Polke *1941 (67) PL 13 ±0 164,071.22 +15,353.13
Joŕn Miró 1893-1983 ES 14 +2 163,853.34 +21,680.86
Martin Kippenberger 1953-1997 DE 15 ±0 158,069.69 +15,207.94
Roy Lichtenstein 1923-1997 US 16 -2 156,925.55 +8,295.71
Andreas Gursky *1955 (53) DE 17 ±0 144,925.44 +9,704.35
Max Ernst 1891-1976 DE 18 +8 144,612.28 +26,532.72
Wassily Kandinsky 1866-1944 RU 19 +1 144,183.17 +16,356.25
Olafur Eliasson *1967 (41) DK 20 +1 143,598.31 +19,102.77
Georg Baselitz *1938 (70) DE 21 -2 143,572.19 +15,191.09
Fischli & Weiss *1979 (29) CH 22 -4 140,228.28 +11,398.32
Man Ray 1890-1976 US 23 +9 138,452.23 +27,293.83
Douglas Gordon *1966 (42) UK 24 -2 138,385.58 +14,620.01
Marcel Duchamp 1887-1968 FR 25 +8 138,059.56 +27,011.43
Lawrence Weiner *1940 (68) US 26 +1 136,309.56 +19,424.04
Thomas Ruff *1958 (50) DE 27 -3 135,965.30 +14,473.59
William Kentridge *1955 (53) ZA 28 -5 133,764.55 +10,830.93
John Baldessari *1931 (77) US 29 ±0 132,402.20 +16,551.85
Pierre Huyghe *1962 (46) FR 30 -2 130,748.09 +14,886.05
Alberto Giacometti 1901-1966 CH 31 -6 129,117.26 +9,197.59
Salvador Dalí 1904-1989 ES 32 -2 126,707.00 +14,529.85
Dan Graham *1942 (66) US 33 +1 124,821.10 +13,930.91
Jasper Johns *1930 (78) US 34 +2 122,583.04 +13,259.89
Anselm Kiefer *1945 (63) DE 35 ±0 120,005.96 +10,518.75
Paul Cézanne 1839-1906 FR 36 -5 117,936.49 +6,273.19
Ernst Ludwig Kirchner 1880-1938 DE 37 +17 117,579.42 +20,388.55
Franz West *1947 (61) AT 38 ±0 117,235.25 +8,927.20
Max Beckmann 1884-1950 DE 39 ±0 117,132.32 +11,564.82
Damien Hirst *1965 (43) UK 40 +3 116,991.25 +13,710.42
Pipilotti Rist *1962 (46) CH 41 -4 115,847.47 +7,332.44
Mike Kelley *1954 (54) US 42 +4 115,285.94 +12,680.08
Richard Serra *1939 (69) US 43 +1 115,181.27 +11,928.98
Francis Al˙s *1959 (49) BE 44 +9 114,774.11 +16,471.91
Jeff Wall *1946 (62) CA 45 -5 114,493.98 +9,094.91
Marina Abramovic *1946 (62) RS 46 -1 113,553.60 +10,591.08
Vincent van Gogh 1853-1890 Gr 47 -5 113,109.03 +9,198.43
Donald Judd 1928-1994 US 48 ±0 112,623.98 +10,859.94
Fernand Léger 1881-1955 FR 49 +1 111,456.89 +11,229.38
Gilbert & George *1967 (41) UK 50 -9 111,092.38 +7,120.70
Thomas Struth *1954 (54) DE 51 -2 111,024.16 +10,101.96
Gabriel Orozco *1962 (46) MX 52 -5 108,671.48 +6,483.65
Rosemarie Trockel *1952 (56) 53 +7 107,890.89 +12,169.08
Paul McCarthy *1945 (63) US 54 +7 107,294.38 +12,008.44
Nam June Paik 1932-2006 KR 55 -4 107,175.19 +8,023.81
Christian Boltanski *1944 (64) FR 56 -1 107,028.38 +10,117.39
Alexander Calder 1898-1976 US 57 +10 106,168.43 +14,157.79
Nan Goldin *1953 (55) US 58 -6 105,750.37 +7,104.38
Bill Viola *1951 (57) US 59 -2 104,790.20 +8,225.35
Jeff Koons *1955 (53) US 60 -4 104,648.45 +7,958.70
Wolfgang Tillmans *1968 (40) DE 61 +9 104,518.46 +13,893.33
Edgar Degas 1834-1917 FR 62 -4 104,086.64 +7,676.00
Claude Monet 1840-1926 FR 63 -4 103,133.52 +7,267.18
Vito Acconci *1940 (68) US 64 -2 102,781.66 +7,988.18
Tacita Dean *1965 (43) UK 65 +3 101,597.52 +10,233.13
Tony Oursler *1957 (51) US 66 -2 101,010.11 +7,151.58
Mona Hatoum *1952 (56) LB 67 +4 100,719.54 +10,105.62
Rodney Graham *1949 (59) CA 68 +9 100,674.08 +13,814.71
Ilya & Emilia Kabakov *1933 (75) UA 69 -6 100,137.79 +5,722.92
Jenny Holzer *1950 (58) US 70 -1 99,787.06 +8,987.19
Claes Oldenburg *1929 (79) SE 71 +1 99,623.40 +9,523.76
Maurizio Cattelan *1960 (48) IT 72 +9 99,597.55 +13,982.97
Daniel Buren *1938 (70) FR 73 -8 99,517.45 +5,807.19
Ellsworth Kelly *1923 (85) US 74 -8 98,871.47 +6,743.39
Yoko Ono *1933 (75) JP 75 +9 98,118.59 +12,799.63
Richard Prince *1949 (59) PA 76 -3 97,590.45 +9,531.72
Felix Gonzalez-Torres 1957-1996 CU 77 +6 97,233.36 +11,847.22
Jackson Pollock 1912-1956 US 78 ±0 97,163.26 +10,538.72
Yves Klein 1928-1962 FR 79 -3 96,357.19 +9,482.10
Anri Sala *1974 (34) AL 80 -1 95,500.92 +9,368.04
Willem de Kooning 1904-1997 NL 81 -7 95,469.20 +7,624.12
Rirkrit Tiravanija *1961 (47) AR 82 +7 95,310.13 +10,693.38
Marlene Dumas *1953 (55) Ca 83 +13 94,764.11 +11,286.43
Gordon Matta-Clark 1943-1978 US 84 +15 94,747.96 +13,233.94
Dieter Roth 1930-1998 DE 85 -3 94,709.37 +9,157.38
Valie Export *1940 (68) AT 86 +6 93,971.18 +9,803.12
Cy Twombly *1928 (80) US 87 +3 93,843.14 +9,357.88
Marcel Broodthaers 1924-1976 BE 88 -1 93,526.99 +8,616.99
Günther Förg *1952 (56) DE 89 -4 93,061.68 +7,931.81
Liam Gillick *1964 (44) UK 90 +5 92,830.14 +9,026.09
David Hockney *1937 (71) UK 91 ±0 92,652.41 +8,422.51
Frank Stella *1936 (72) US 92 -4 92,505.37 +7,835.72
Arnulf Rainer *1929 (79) AT 93 +19 92,196.30 +14,301.22
Lucio Fontana 1899-1968 AR 94 +4 92,117.62 +10,074.39
Thomas Hirschhorn *1957 (51) CH 95 -1 91,925.98 +7,981.72
Matthew Barney *1967 (41) US 96 -21 91,751.98 +4,502.59
Michelangelo Pistoletto *1933 (75) IT 97 +18 90,958.55 +13,441.07
Philip Guston 1913-1980 CA 98 -18 90,184.04 +4,469.42
Hiroshi Sugimoto *1948 (60) JP 99 +1 88,618.39 +7,646.94
Philippe Parreno *1964 (44) DZ 100 +7 88,410.96 +8,978.28

top
 
©  Artfacts.Net Ltd. MMV    Disclaimer                          Deutsch |  English |  Español |  Français |  Italiano