Sign In
Gallery Membership / Newsletter
 About us
Forum/Classifieds
 
  
Artists Exhibitions Galleries
Deutsch Español Français Italiano
[Introduction] [The Ranking Graph] [How the ranking works] [TOP 100 Artist Ranking] [Downloads]


 Year  Artists  Sort by  Order  
   

  Artists Ranking Points
  Name   2007 2006    2007 Difference
1 Andy Warhol Chart | Auctions   1928-1987 US 1 ± 0 1    403225.78 + 70388.50
2 Pablo Picasso Chart | Auctions   1881-1973 ES 2 ± 0 2    378378.62 + 68386.44
3 Bruce Nauman Chart | Auctions   *1941 (67) US 3 ± 0 3    231233.09 + 44436.56
4 Gerhard Richter Chart | Auctions   *1932 (76) DE 4 ± 0 4    205933.86 + 29487.41
5 Paul Klee Chart | Auctions   1879-1940 CH 5 ± 0 5    178870.73 + 22318.00
6 Joseph Beuys Chart | Auctions   1921-1986 DE 6 ± 0 6    177518.06 + 24545.91
7 Cindy Sherman Chart | Auctions   *1954 (54) US 7 ± 0 7    160951.08 + 20423.64
8 Henri Matisse Chart | Auctions   1869-1954 FR 8 + 1 9    156214.73 + 23643.27
9 Robert Rauschenberg Chart | Auctions   *1925 (83) US 9 – 1 8    155452.70 + 21842.38
10 Sol LeWitt Chart | Auctions   1928-2007 US 10 ± 0 10    151031.30 + 21387.18
11 Louise Bourgeois Chart | Auctions   *1911 (97) FR 11 + 3 14    140735.84 + 28341.50
12 Roy Lichtenstein Chart | Auctions   1923-1997 US 12 – 1 11    139192.59 + 21359.84
13 Joŕn Miró Chart | Auctions   1893-1983 ES 13 – 1 12    137410.62 + 21275.85
14 Sigmar Polke Chart | Auctions   *1941 (67) DE 14 + 2 16    136301.19 + 26059.40
15 Martin Kippenberger Chart | Auctions   1953-1997 DE 15 ± 0 15    133536.66 + 22644.41
16 Ed Ruscha Chart | Auctions   *1937 (71) US 16 – 3 13    128571.47 + 14184.33
17 Andreas Gursky Chart | Auctions   *1955 (53) DE 17 + 1 18    127472.21 + 22118.06
18 Wassily Kandinsky Chart | Auctions   1866-1944 RU 18 + 1 19    122968.40 + 19532.74
19 Fischli & Weiss Chart | Auctions   *1979 (29) CH 19 – 2 17    121089.82 + 15261.37
20 Douglas Gordon Chart | Auctions   *1966 (42) UK 20 + 2 22    120469.63 + 23646.32
21 Olafur Eliasson Chart | Auctions   *1967 (41) DK 21 – 1 20    119726.10 + 17136.22
22 Alberto Giacometti Chart | Auctions   1901-1966 CH 22 + 7 29    118719.74 + 27594.78
23 Max Ernst Chart | Auctions   1891-1976 DE 23 + 2 25    117119.99 + 21890.99
24 Georg Baselitz Chart | Auctions   *1938 (70) DE 24 + 2 26    116578.20 + 22986.28
25 Thomas Ruff Chart | Auctions   *1958 (50) DE 25 – 4 21    113565.94 + 16671.41
26 Jasper Johns Chart | Auctions   *1930 (78) US 26 – 2 24    110804.20 + 14108.70
27 Lawrence Weiner Chart | Auctions   *1940 (68) US 27 + 6 33    110748.90 + 22917.47
28 William Kentridge Chart | Auctions   *1955 (53) ZA 28 + 2 30    110228.60 + 19839.38
29 Pierre Huyghe Chart | Auctions   *1962 (46) FR 29 – 6 23    109655.51 + 12883.50
30 John Baldessari Chart | Auctions   *1931 (77) US 30 – 3 27    109135.49 + 16440.47
31 Paul Cézanne Chart | Auctions   1839-1906 FR 31 – 3 28    108743.75 + 16471.16
32 Salvador Dalí Chart | Auctions   1904-1989 ES 32 + 4 36    107664.40 + 22157.52
33 Marcel Duchamp Chart | Auctions   1887-1968 FR 33 + 6 39    106407.41 + 22344.11
34 Dan Graham Chart | Auctions   *1942 (66) US 34 – 3 31    105776.27 + 15439.93
35 Man Ray Chart | Auctions   1890-1976 US 35 – 3 32    104901.84 + 16899.09
36 Max Beckmann Chart | Auctions   1884-1950 DE 36 – 2 34    103952.82 + 17914.75
37 Pipilotti Rist Chart | Auctions   *1962 (46) CH 37 – 2 35    103700.84 + 17823.77
38 Franz West Chart | Auctions   *1947 (61) AT 38 ± 0 38    102178.41 + 17968.30
39 Vincent van Gogh Chart | Auctions   1853-1890 NL 39 + 7 46    101267.88 + 21618.31
40 Anselm Kiefer Chart | Auctions   *1945 (63) DE 40 + 9 49    100186.99 + 20716.30
41 Jeff Wall Chart | Auctions   *1946 (62) CA 41 + 7 48    100135.92 + 20640.17
42 Gilbert & George Chart | Auctions   *1967 (41) UK 42 + 19 61    99538.23 + 23963.51
43 Fernand Léger Chart | Auctions   1881-1955 FR 43 + 16 59    97458.53 + 21116.24
44 Richard Serra Chart | Auctions   *1939 (69) US 44 – 4 40    97314.70 + 14474.75
45 Mike Kelley Chart | Auctions   *1954 (54) US 45 – 1 44    96921.07 + 15607.30
46 Donald Judd Chart | Auctions   1928-1994 US 46 – 5 41    96238.44 + 13908.48
47 Jeff Koons Chart | Auctions   *1955 (53) US 47 + 3 50    95249.74 + 15850.68
48 Thomas Struth Chart | Auctions   *1954 (54) DE 48 – 11 37    95192.52 + 10067.39
49 Ernst Ludwig Kirchner Chart | Auctions   1880-1938 DE 49 – 7 42    94872.64 + 13115.27
50 Nam June Paik Chart | Auctions   1932-2006 KR 50 + 2 52    94799.03 + 16086.22
51 Edgar Degas Chart | Auctions   1834-1917 FR 51 + 5 56    94733.86 + 16944.21
52 Claude Monet Chart | Auctions   1840-1926 FR 52 + 1 53    94319.02 + 15821.52
53 Damien Hirst Chart | Auctions   *1965 (43) UK 53 – 2 51    94195.65 + 15246.69
54 Paul McCarthy Chart | Auctions   *1945 (63) US 54 – 9 45    93929.12 + 14093.82
55 Francis Al˙s Chart | Auctions   *1959 (49) BE 55 + 11 66    93381.10 + 19328.20
56 Nan Goldin Chart | Auctions   *1953 (55) US 56 + 2 58    93069.04 + 16570.87
57 Gabriel Orozco Chart | Auctions   *1962 (46) MX 57 – 10 47    92717.28 + 13179.31
58 Bill Viola Chart | Auctions   *1951 (57) US 58 – 4 54    92655.89 + 14362.37
59 Rosemarie Trockel Chart | Auctions   *1952 (56) DE 59 – 16 43    91378.10 + 9910.45
60 Marina Abramović Chart | Auctions   *1946 (62) RS 60 + 8 68    89437.77 + 16025.00
61 Vito Acconci Chart | Auctions   *1940 (68) US 61 + 8 69    89112.60 + 15808.67
62 Tony Oursler Chart | Auctions   *1957 (51) US 62 – 7 55    88747.09 + 10923.06
63 Ellsworth Kelly Chart | Auctions   *1923 (85) US 63 – 3 60    88168.23 + 12345.04
64 Rodney Graham Chart | Auctions   *1949 (59) CA 64 – 7 57    88006.85 + 10774.31
65 Wolfgang Tillmans Chart | Auctions   *1968 (40) DE 65 + 2 67    86164.13 + 12363.29
66 Christian Boltanski Chart | Auctions   *1944 (64) FR 66 – 3 63    85938.75 + 10595.01
67 Jackson Pollock Chart | Auctions   1912-1956 US 67 + 3 70    85894.26 + 12702.69
68 Willem de Kooning Chart | Auctions   1904-1997 NL 68 – 4 64    85545.54 + 11063.75
69 Alexander Calder Chart | Auctions   1898-1976 US 69 + 9 78    85262.30 + 15462.89
70 Jenny Holzer Chart | Auctions   *1950 (58) US 70 + 24 94    84844.84 + 18373.12
71 Günther Förg Chart | Auctions   *1952 (56) DE 71 – 9 62    84707.75 + 9341.72
72 Tacita Dean Chart | Auctions   *1965 (43) UK 72 + 8 80    84195.54 + 14826.96
73 Daniel Buren Chart | Auctions   *1938 (70) FR 73 + 25 98    84082.56 + 19263.11
74 Claes Oldenburg Chart | Auctions   *1929 (79) SE 74 – 2 72    83847.18 + 12649.16
75 Paul Gauguin Chart | Auctions   1848-1903 FR 75 ± 0 75    83391.21 + 13220.72
76 Yves Klein Chart | Auctions   1928-1962 FR 76 ± 0 76    82532.50 + 12486.31
77 Mona Hatoum Chart | Auctions   *1952 (56) LB 77 – 3 74    82177.22 + 12002.97
78 Felix Gonzalez-Torres Chart | Auctions   1957-1996 CU 78 – 1 77    81787.92 + 11785.81
79 David Hockney Chart | Auctions   *1937 (71) UK 79 + 12 91    81381.11 + 13758.90
80 Marcel Broodthaers Chart | Auctions   1924-1976 BE 80 + 2 82    81311.69 + 12102.47
81 Dieter Roth Chart | Auctions   1930-1998 DE 81 – 8 73    80845.04 + 10082.39
82 Matthew Barney Chart | Auctions   *1967 (41) US 82 + 1 83    80687.84 + 11550.34
83 Carl Andre Chart | Auctions   *1935 (73) US 83 + 2 85    80311.72 + 11680.42
84 Anri Sala Chart | Auctions   *1974 (34) AL 84 – 5 79    80278.19 + 10618.89
85 Richard Prince Chart | Auctions   *1949 (59) PA 85 + 10 95    80253.40 + 13786.39
86 Maurizio Cattelan Chart | Auctions   *1960 (48) IT 86 – 21 65    79790.82 + 5707.02
87 Valie Export Chart | Auctions   *1940 (68) AT 87 + 16 103    79757.82 + 16312.33
88 Ilya & Emilia Kabakov Chart | Auctions   *0 (2008)   88 – 7 81    79681.47 + 10319.81
89 Frank Stella Chart | Auctions   *1936 (72) US 89 – 1 88    79617.86 + 11496.21
90 Liam Gillick Chart | Auctions   *1964 (44) UK 90 – 19 71    78888.65 + 7584.54
91 Yoko Ono Chart | Auctions   *1933 (75) JP 91 – 2 89    78826.45 + 10973.70
92 Josef Albers Chart | Auctions   1888-1976 DE 92 + 4 96    78583.80 + 13399.20
93 Thomas Hirschhorn Chart | Auctions   *1957 (51) CH 93 + 4 97    78449.50 + 13480.22
94 Gordon Matta-Clark Chart | Auctions   1943-1978 US 94 + 36 130    77898.49 + 19978.27
95 Hiroshi Sugimoto Chart | Auctions   *1948 (60) JP 95 + 9 104    77534.25 + 14190.31
96 Dan Flavin Chart | Auctions   1933-1996 US 96 + 24 120    76696.52 + 16599.30
97 Tony Cragg Chart | Auctions   *1949 (59) UK 97 + 4 101    76673.47 + 12610.02
98 Bernd & Hilla Becher Chart | Auctions   *0 (2008) DE 98 – 8 90    76440.26 + 8597.40
99 Sylvie Fleury Chart | Auctions   *1961 (47) CH 99 – 13 86    76317.67 + 7787.56
100 Gary Hill Chart | Auctions   *1951 (57) US 100 – 13 87    76261.60 + 7956.35


115163 artists are ranked in 2007. The Artist Ranking has been updated and recalculated on 12.5.2008

top
 
©  Artfacts.Net Ltd. MMV    Disclaimer                          Deutsch |  English |  Español |  Français |  Italiano