Sign In
Gallery Membership / Newsletter
 About us
Forum/Classifieds
 
  
Artists Exhibitions Galleries
Deutsch Español Français Italiano
[Introduction] [The Ranking Graph] [How the ranking works] [TOP 100 Artist Ranking] [Downloads]


 Year  Artists  Sort by  Order  
   

  Artists Ranking Points
  Name   2007 2006    2007 Difference
1 Andy Warhol Chart | Auctions   1928-1987 US 1 ± 0 1    402484.66 + 70311.12
2 Pablo Picasso Chart | Auctions   1881-1973 ES 2 ± 0 2    377787.97 + 68319.41
3 Bruce Nauman Chart | Auctions   *1941 (67) US 3 ± 0 3    231000.64 + 44400.16
4 Gerhard Richter Chart | Auctions   *1932 (76) DE 4 ± 0 4    205709.89 + 29455.53
5 Paul Klee Chart | Auctions   1879-1940 CH 5 ± 0 5    178712.31 + 22301.50
6 Joseph Beuys Chart | Auctions   1921-1986 DE 6 ± 0 6    177241.20 + 24525.20
7 Cindy Sherman Chart | Auctions   *1954 (54) US 7 ± 0 7    160694.38 + 20402.41
8 Henri Matisse Chart | Auctions   1869-1954 FR 8 + 1 9    156078.03 + 23618.00
9 Robert Rauschenberg Chart | Auctions   *1925 (83) US 9 – 1 8    155294.31 + 21833.69
10 Sol LeWitt Chart | Auctions   1928-2007 US 10 ± 0 10    150888.64 + 21364.76
11 Louise Bourgeois Chart | Auctions   *1911 (97) FR 11 + 3 14    140616.23 + 28324.02
12 Roy Lichtenstein Chart | Auctions   1923-1997 US 12 – 1 11    139072.70 + 21353.18
13 Joŕn Miró Chart | Auctions   1893-1983 ES 13 – 1 12    137285.62 + 21254.90
14 Sigmar Polke Chart | Auctions   *1941 (67) DE 14 + 2 16    136155.66 + 26032.01
15 Martin Kippenberger Chart | Auctions   1953-1997 DE 15 ± 0 15    133374.20 + 22620.85
16 Ed Ruscha Chart | Auctions   *1937 (71) US 16 – 3 13    128423.18 + 14166.72
17 Andreas Gursky Chart | Auctions   *1955 (53) DE 17 + 1 18    127321.29 + 22086.91
18 Wassily Kandinsky Chart | Auctions   1866-1944 RU 18 + 1 19    122828.24 + 19515.27
19 Fischli & Weiss Chart | Auctions   *1979 (29) CH 19 – 2 17    120945.95 + 15243.11
20 Douglas Gordon Chart | Auctions   *1966 (42) UK 20 + 2 22    120231.76 + 23623.50
21 Olafur Eliasson Chart | Auctions   *1967 (41) DK 21 – 1 20    119491.70 + 17121.77
22 Alberto Giacometti Chart | Auctions   1901-1966 CH 22 + 7 29    118593.45 + 27561.45
23 Max Ernst Chart | Auctions   1891-1976 DE 23 + 2 25    116998.60 + 21868.91
24 Georg Baselitz Chart | Auctions   *1938 (70) DE 24 + 2 26    116435.31 + 22960.09
25 Thomas Ruff Chart | Auctions   *1958 (50) DE 25 – 4 21    113452.16 + 16651.02
26 Jasper Johns Chart | Auctions   *1930 (78) US 26 – 2 24    110674.59 + 14092.88
27 Lawrence Weiner Chart | Auctions   *1940 (68) US 27 + 6 33    110604.24 + 22892.29
28 William Kentridge Chart | Auctions   *1955 (53) ZA 28 + 2 30    110113.18 + 19822.90
29 Pierre Huyghe Chart | Auctions   *1962 (46) FR 29 – 6 23    109464.00 + 12876.94
30 John Baldessari Chart | Auctions   *1931 (77) US 30 – 3 27    109024.64 + 16423.43
31 Paul Cézanne Chart | Auctions   1839-1906 FR 31 – 3 28    108626.19 + 16455.18
32 Salvador Dalí Chart | Auctions   1904-1989 ES 32 + 4 36    107540.84 + 22136.50
33 Marcel Duchamp Chart | Auctions   1887-1968 FR 33 + 6 39    106307.09 + 22319.80
34 Dan Graham Chart | Auctions   *1942 (66) US 34 – 3 31    105669.59 + 15422.95
35 Man Ray Chart | Auctions   1890-1976 US 35 – 3 32    104589.68 + 16877.21
36 Max Beckmann Chart | Auctions   1884-1950 DE 36 – 2 34    103851.24 + 17896.55
37 Pipilotti Rist Chart | Auctions   *1962 (46) CH 37 – 2 35    103592.78 + 17810.03
38 Franz West Chart | Auctions   *1947 (61) AT 38 ± 0 38    102174.04 + 18058.37
39 Vincent van Gogh Chart | Auctions   1853-1890 NL 39 + 10 49    100951.84 + 21585.13
40 Anselm Kiefer Chart | Auctions   *1945 (63) DE 40 + 8 48    100193.83 + 20805.90
41 Jeff Wall Chart | Auctions   *1946 (62) CA 41 + 6 47    100018.35 + 20618.30
42 Gilbert & George Chart | Auctions   *1967 (41) UK 42 + 19 61    99453.22 + 23944.44
43 Fernand Léger Chart | Auctions   1881-1955 FR 43 + 16 59    97366.05 + 21095.32
44 Richard Serra Chart | Auctions   *1939 (69) US 44 – 4 40    97212.03 + 14459.88
45 Mike Kelley Chart | Auctions   *1954 (54) US 45 – 2 43    96920.34 + 15591.38
46 Donald Judd Chart | Auctions   1928-1994 US 46 – 5 41    96134.26 + 13897.15
47 Jeff Koons Chart | Auctions   *1955 (53) US 47 + 3 50    95162.92 + 15841.88
48 Thomas Struth Chart | Auctions   *1954 (54) DE 48 – 11 37    95078.44 + 10054.78
49 Ernst Ludwig Kirchner Chart | Auctions   1880-1938 DE 49 – 7 42    94756.38 + 13101.05
50 Nam June Paik Chart | Auctions   1932-2006 KR 50 + 2 52    94724.37 + 16071.21
51 Edgar Degas Chart | Auctions   1834-1917 FR 51 + 5 56    94662.98 + 16928.59
52 Damien Hirst Chart | Auctions   *1965 (43) UK 52 – 1 51    94130.02 + 15235.52
53 Claude Monet Chart | Auctions   1840-1926 FR 53 ± 0 53    94120.41 + 15809.38
54 Paul McCarthy Chart | Auctions   *1945 (63) US 54 – 9 45    93967.34 + 14085.21
55 Francis Al˙s Chart | Auctions   *1959 (49) BE 55 + 11 66    93162.90 + 19313.62
56 Nan Goldin Chart | Auctions   *1953 (55) US 56 + 2 58    92955.63 + 16554.28
57 Gabriel Orozco Chart | Auctions   *1962 (46) MX 57 – 11 46    92615.16 + 13170.34
58 Bill Viola Chart | Auctions   *1951 (57) US 58 – 4 54    92560.05 + 14350.77
59 Rosemarie Trockel Chart | Auctions   *1952 (56) DE 59 – 15 44    91301.55 + 10009.29
60 Marina Abramović Chart | Auctions   *1946 (62) RS 60 + 8 68    89347.80 + 16009.04
61 Vito Acconci Chart | Auctions   *1940 (68) US 61 + 8 69    89036.69 + 15795.04
62 Tony Oursler Chart | Auctions   *1957 (51) US 62 – 7 55    88665.54 + 10917.84
63 Ellsworth Kelly Chart | Auctions   *1923 (85) US 63 – 3 60    88069.60 + 12334.76
64 Rodney Graham Chart | Auctions   *1949 (59) CA 64 – 7 57    87946.72 + 10767.30
65 Christian Boltanski Chart | Auctions   *1944 (64) FR 65 – 3 62    85976.08 + 10693.94
66 Jackson Pollock Chart | Auctions   1912-1956 US 66 + 4 70    85799.36 + 12692.42
67 Wolfgang Tillmans Chart | Auctions   *1968 (40) DE 67 ± 0 67    85760.84 + 12355.20
68 Willem de Kooning Chart | Auctions   1904-1997 NL 68 – 4 64    85444.13 + 11053.43
69 Alexander Calder Chart | Auctions   1898-1976 US 69 + 9 78    85172.92 + 15448.27
70 Günther Förg Chart | Auctions   *1952 (56) DE 70 – 7 63    84604.91 + 9330.22
71 Jenny Holzer Chart | Auctions   *1950 (58) US 71 + 24 95    84589.49 + 18361.48
72 Tacita Dean Chart | Auctions   *1965 (43) UK 72 + 9 81    83984.27 + 14814.49
73 Daniel Buren Chart | Auctions   *1938 (70) FR 73 + 25 98    83895.24 + 19244.53
74 Claes Oldenburg Chart | Auctions   *1929 (79) SE 74 – 2 72    83767.67 + 12648.83
75 Paul Gauguin Chart | Auctions   1848-1903 FR 75 ± 0 75    83305.03 + 13204.05
76 Yves Klein Chart | Auctions   1928-1962 FR 76 ± 0 76    82441.15 + 12468.84
77 Mona Hatoum Chart | Auctions   *1952 (56) LB 77 – 3 74    82127.88 + 11997.91
78 Felix Gonzalez-Torres Chart | Auctions   1957-1996 CU 78 – 1 77    81709.91 + 11778.70
79 Marcel Broodthaers Chart | Auctions   1924-1976 BE 79 + 3 82    81232.05 + 12088.30
80 David Hockney Chart | Auctions   *1937 (71) UK 80 + 11 91    81205.09 + 13747.95
81 Dieter Roth Chart | Auctions   1930-1998 DE 81 – 8 73    80750.55 + 10071.04
82 Matthew Barney Chart | Auctions   *1967 (41) US 82 + 1 83    80625.19 + 11540.79
83 Anri Sala Chart | Auctions   *1974 (34) AL 83 – 4 79    80317.06 + 10715.66
84 Carl Andre Chart | Auctions   *1935 (73) US 84 + 1 85    80213.74 + 11665.84
85 Richard Prince Chart | Auctions   *1949 (59) PA 85 + 9 94    80166.72 + 13769.17
86 Maurizio Cattelan Chart | Auctions   *1960 (48) IT 86 – 21 65    79808.03 + 5802.51
87 Valie Export Chart | Auctions   *1940 (68) AT 87 + 16 103    79680.93 + 16297.27
88 Ilya & Emilia Kabakov Chart | Auctions   *0 (2008)   88 – 8 80    79623.44 + 10312.28
89 Frank Stella Chart | Auctions   *1936 (72) US 89 – 1 88    79552.71 + 11487.25
90 Liam Gillick Chart | Auctions   *1964 (44) UK 90 – 19 71    78818.60 + 7580.63
91 Yoko Ono Chart | Auctions   *1933 (75) JP 91 – 1 90    78705.20 + 10963.02
92 Josef Albers Chart | Auctions   1888-1976 DE 92 + 4 96    78386.30 + 13388.33
93 Thomas Hirschhorn Chart | Auctions   *1957 (51) CH 93 + 4 97    78382.33 + 13470.60
94 Gordon Matta-Clark Chart | Auctions   1943-1978 US 94 + 36 130    77811.52 + 19952.64
95 Hiroshi Sugimoto Chart | Auctions   *1948 (60) JP 95 + 9 104    77453.95 + 14177.45
96 Dan Flavin Chart | Auctions   1933-1996 US 96 + 24 120    76633.63 + 16590.78
97 Tony Cragg Chart | Auctions   *1949 (59) UK 97 + 4 101    76609.18 + 12600.12
98 Bernd & Hilla Becher Chart | Auctions   *0 (2008) DE 98 – 9 89    76359.62 + 8590.30
99 Gary Hill Chart | Auctions   *1951 (57) US 99 – 12 87    76182.02 + 7949.02
100 Sylvie Fleury Chart | Auctions   *1961 (47) CH 100 – 14 86    76131.23 + 7781.07


115125 artists are ranked in 2007. The Artist Ranking has been updated and recalculated on 9.5.2008

top
 
©  Artfacts.Net Ltd. MMV    Disclaimer                          Deutsch |  English |  Español |  Français |  Italiano