Language and login selector start
Language and login selector end
[Introduction] [Ranking Graph:] [How the ranking works] [TOP 100 Artist Ranking] [Downloads]


 Year  Artists  Sort by  Order  
   

  Artists Ranking Points
  Name *   2013 2012    2013 Difference
1 Bruce Nauman Chart | Auctions   *1941 (72) US 3 ± 0 3    42610.74 + -3168.87
2 Gerhard Richter Chart | Auctions   *1932 (81) DE 5 ± 0 5    35568.63 + -3071.34
3 Cindy Sherman Chart | Auctions   *1954 (59) US 7 + 1 8    30524.39 + -1965.39
4 John Baldessari Chart | Auctions   *1931 (82) US 8 – 1 7    30369.06 + -2160.97
5 Ed Ruscha Chart | Auctions   *1937 (76) US 9 ± 0 9    29629.64 + -1998.43
6 Lawrence Weiner Chart | Auctions   *1942 (71) US 10 ± 0 10    29013.34 + -1686.12
7 Thomas Ruff Chart | Auctions   *1958 (55) DE 13 ± 0 13    24874.90 + -1675.02
8 Georg Baselitz Chart | Auctions   *1938 (75) DE 14 + 1 15    23690.41 + -1567.07
9 William Kentridge Chart | Auctions   *1955 (58) ZA 15 – 1 14    23426.62 + -2139.55
10 Dan Graham Chart | Auctions   *1942 (71) US 17 ± 0 17    22114.79 + -1570.63
11 Francis Alys Chart | Auctions   *1959 (54) BE 19 + 2 21    21561.82 + -1133.48
12 Fischli & Weiss Chart | Auctions   *1946 (67)   20 – 1 19    21460.48 + -1528.71
13 Douglas Gordon Chart | Auctions   *1966 (47) UK 22 – 2 20    20985.84 + -1842.19
14 Olafur Eliasson Chart | Auctions   *1967 (46) DK 23 + 1 24    20901.23 + -1529.64
15 Paul McCarthy Chart | Auctions   *1945 (68) US 25 – 3 22    20677.51 + -1827.54
16 Rosemarie Trockel Chart | Auctions   *1952 (61) DE 26 ± 0 26    20537.68 + -1305.99
17 Wolfgang Tillmans Chart | Auctions   *1968 (45) DE 27 + 1 28    19916.53 + -949.44
18 Erwin Wurm Chart | Auctions   *1954 (59) AT 31 – 2 29    19435.67 + -1380.31
19 Richard Serra Chart | Auctions   *1939 (74) US 32 ± 0 32    19133.78 + -1206.32
20 Damien Hirst Chart | Auctions   *1965 (48) UK 33 – 2 31    19116.89 + -1311.60
21 Jasper Johns Chart | Auctions   *1930 (83) US 35 + 1 36    18624.79 + -1385.98
22 Andreas Gursky Chart | Auctions   *1955 (58) DE 38 – 3 35    18276.17 + -1842.85
23 Marina Abramovic Chart | Auctions   *1946 (67) RS 39 – 1 38    18259.57 + -1238.60
24 Mona Hatoum Chart | Auctions   *1952 (61) LB 41 – 2 39    18052.59 + -1336.21
25 Rodney Graham Chart | Auctions   *1949 (64) CA 42 + 2 44    17919.89 + -1005.49
26 Thomas Struth Chart | Auctions   *1954 (59) DE 44 – 1 43    17722.58 + -1381.62
27 Nan Goldin Chart | Auctions   *1953 (60) US 45 + 1 46    17569.74 + -963.33
28 Valie Export Chart | Auctions   *1940 (73) AT 46 – 1 45    17525.95 + -1201.48
29 Christian Marclay Chart | Auctions   *1955 (58) US 48 + 4 52    17088.87 + -856.30
30 Arnulf Rainer Chart | Auctions   *1929 (84) AT 49 ± 0 49    17050.14 + -1100.86
31 Carl Andre Chart | Auctions   *1935 (78) US 50 – 3 47    17039.28 + -1304.80
32 Hans-Peter Feldmann Chart | Auctions   *1941 (72) DE 51 + 12 63    16733.12 + -445.09
33 Anri Sala Chart | Auctions   *1974 (39) AL 52 + 3 55    16716.56 + -1101.17
34 Jonathan Monk Chart | Auctions   *1969 (44) UK 53 – 2 51    16709.11 + -1237.70
35 Anselm Kiefer Chart | Auctions   *1945 (68) DE 54 – 4 50    16622.88 + -1437.70
36 Jenny Holzer Chart | Auctions   *1950 (63) US 55 – 2 53    16600.44 + -1263.75
37 Gilbert & George Chart | Auctions   * ()   56 ± 0 56    16511.99 + -1305.67
38 Alex Katz Chart | Auctions   *1927 (86) US 58 + 1 59    16496.20 + -895.31
39 Yayoi Kusama Chart | Auctions   *1929 (84) JP 59 – 2 57    16482.57 + -1088.87
40 Vito Acconci Chart | Auctions   *1940 (73) US 60 + 4 64    16109.80 + -1032.24
41 Tacita Dean Chart | Auctions   *1965 (48) UK 61 + 5 66    16094.23 + -941.46
42 Pipilotti Rist Chart | Auctions   *1962 (51) CH 62 – 4 58    16011.49 + -1461.19
43 Raymond Pettibon Chart | Auctions   *1957 (56) US 63 – 3 60    15974.79 + -1409.74
44 Richard Prince Chart | Auctions   *1949 (64) US 64 – 2 62    15938.18 + -1259.40
45 Christian Boltanski Chart | Auctions   *1944 (69) FR 65 – 4 61    15932.43 + -1384.63
46 Claes Oldenburg Chart | Auctions   *1929 (84) SE 67 + 1 68    15800.31 + -913.04
47 Gabriel Orozco Chart | Auctions   *1962 (51) MX 70 + 3 73    15447.92 + -1088.36
48 Jeff Koons Chart | Auctions   *1955 (58) US 72 – 1 71    15402.44 + -1205.43
49 Kiki Smith Chart | Auctions   *1954 (59) US 73 – 3 70    15390.91 + -1245.22
50 Jeff Wall Chart | Auctions   *1946 (67) CA 74 ± 0 74    15327.91 + -1189.48
51 Tony Cragg Chart | Auctions   *1949 (64) UK 75 + 1 76    15231.34 + -1269.58
52 Tony Oursler Chart | Auctions   *1957 (56) US 76 – 1 75    15214.63 + -1286.67
53 Thomas Schütte Chart | Auctions   *1954 (59) DE 78 + 2 80    15076.82 + -1098.94
54 David Hockney Chart | Auctions   *1937 (76) UK 79 + 6 85    15016.60 + -880.74
55 Vik Muniz Chart | Auctions   *1961 (52) BR 80 + 1 81    14991.11 + -1061.01
56 John M Armleder Chart | Auctions   *1948 (65) CH 81 + 2 83    14980.21 + -999.25
57 Yoko Ono Chart | Auctions   *1933 (80) JP 82 + 2 84    14969.39 + -952.69
58 Hiroshi Sugimoto Chart | Auctions   *1948 (65) JP 84 – 2 82    14937.50 + -1100.96
59 Liam Gillick Chart | Auctions   *1964 (49) UK 85 – 6 79    14903.57 + -1293.18
60 Bill Viola Chart | Auctions   *1951 (62) US 86 – 8 78    14865.18 + -1430.39
61 François Morellet Chart | Auctions   *1926 (87) FR 87 + 5 92    14783.58 + -829.32
62 Richard Long Chart | Auctions   *1945 (68) UK 88 + 2 90    14716.51 + -952.13
63 Günther Förg Chart | Auctions   *1952 (61) DE 89 – 3 86    14656.11 + -1220.10
64 Martha Rosler Chart | Auctions   *1943 (70) US 90 + 5 95    14610.72 + -948.00
65 Candida Höfer Chart | Auctions   *1944 (69) DE 91 ± 0 91    14580.32 + -1081.37
66 Thomas Hirschhorn Chart | Auctions   *1957 (56) CH 92 + 4 96    14558.68 + -957.74
67 Ellsworth Kelly Chart | Auctions   *1923 (90) US 94 ± 0 94    14451.22 + -1110.12
68 Maurizio Cattelan Chart | Auctions   *1960 (53) IT 95 – 8 87    14337.06 + -1383.49
69 Michelangelo Pistoletto Chart | Auctions   *1933 (80) IT 96 – 3 93    14299.85 + -1276.69
70 Daniel Buren Chart | Auctions   *1938 (75) FR 97 + 1 98    14267.58 + -819.36
71 Frank Stella Chart | Auctions   *1936 (77) US 99 – 2 97    14114.65 + -1141.15
72 Rirkrit Tiravanija Chart | Auctions   *1961 (52) AR 101 ± 0 101    14012.18 + -879.35
73 Harun Farocki Chart | Auctions   *1944 (69) CZ 102 + 12 114    13928.36 + -390.09
74 Christian Jankowski Chart | Auctions   *1968 (45) DE 103 ± 0 103    13899.04 + -987.36
75 Bernd & Hilla Becher Chart | Auctions   *1931 (82)   105 – 5 100    13728.40 + -1242.27
76 Jannis Kounellis Chart | Auctions   *1936 (77) GR 107 – 1 106    13708.28 + -910.57
77 Sophie Calle Chart | Auctions   *1953 (60) FR 108 ± 0 108    13673.42 + -874.25
78 Imi Knoebel Chart | Auctions   *1940 (73) DE 110 + 8 118    13602.52 + -519.61
79 Marlene Dumas Chart | Auctions   *1953 (60) ZA 111 – 6 105    13546.93 + -1220.87
80 Albert Oehlen Chart | Auctions   *1954 (59) DE 113 – 3 110    13391.12 + -1032.29
81 Pierre Huyghe Chart | Auctions   *1962 (51) FR 115 – 8 107    13349.25 + -1199.34
82 Thomas Demand Chart | Auctions   *1964 (49) DE 116 – 3 113    13277.62 + -1091.69
83 Heimo Zobernig Chart | Auctions   *1958 (55) AT 117 ± 0 117    13219.40 + -970.35
84 Ilya Kabakov Chart | Auctions   *1933 (80) SU 118 – 7 111    13101.83 + -1313.40
85 Kara Walker Chart | Auctions   *1969 (44) US 119 + 1 120    13088.20 + -1005.62
86 Jim Dine Chart | Auctions   *1935 (78) US 120 – 1 119    13054.86 + -1059.61
87 Barbara Kruger Chart | Auctions   *1945 (68) US 121 ± 0 121    12921.89 + -907.51
88 Sherrie Levine Chart | Auctions   *1947 (66) US 122 + 1 123    12793.86 + -870.77
89 Jonathan Meese Chart | Auctions   *1970 (43) DE 123 + 1 124    12722.32 + -936.68
90 A. R. Penck Chart | Auctions   *1939 (74) DE 125 + 6 131    12715.56 + -761.59
91 John Bock Chart | Auctions   *1965 (48) DE 126 – 1 125    12692.36 + -943.37
92 Chuck Close Chart | Auctions   *1940 (73) US 127 – 5 122    12682.58 + -1031.83
93 Robert Morris Chart | Auctions   *1931 (82) US 128 + 1 129    12665.30 + -869.91
94 Joseph Kosuth Chart | Auctions   *1945 (68) US 129 + 1 130    12601.51 + -906.85
95 Louise Lawler Chart | Auctions   *1947 (66) US 132 ± 0 132    12491.32 + -950.88
96 Luc Tuymans Chart | Auctions   *1958 (55) BE 133 – 6 127    12475.62 + -1145.48
97 Ai Weiwei Chart | Auctions   *1957 (56) CN 135 + 10 145    12350.88 + -644.12
98 Matthew Barney Chart | Auctions   *1967 (46) US 136 ± 0 136    12335.21 + -937.84
99 Sylvie Fleury Chart | Auctions   *1961 (52) CH 137 – 9 128    12298.90 + -1285.47
100 Alfredo Jaar Chart | Auctions   *1956 (57) CL 138 + 9 147    12278.25 + -671.87


100003 artists are ranked in 2013. The Artist Ranking has been updated and recalculated on 20.5.2013
  • ArtFacts.Net - your experienced service provider

    Since its start in 2001, ArtFacts.Net™ developed a sophisticated artist database through its collaboration with international art fairs, galleries, museums and artists.