Language and login selector start
Language
Deutsch
English
Español
Français
Italiano
Language and login selector end
[Introduction] [Ranking Graph:] [How the ranking works] [TOP 100 Artist Ranking] [Downloads]


 Year  Artists  Sort by  Order  
   

  Artists Ranking Points
  Name *   2009 2008    2009 Difference
1 Bruce Nauman Chart | Auctions   *1941 (68) US 3 ± 0 3    300423.34 + 23425.91
2 Gerhard Richter Chart | Auctions   *1932 (77) DE 4 ± 0 4    274056.53 + 18708.72
3 Cindy Sherman Chart | Auctions   *1954 (55) US 8 ± 0 8    218264.52 + 18995.56
4 Louise Bourgeois Chart | Auctions   *1911 (98) FR 11 + 1 12    198220.56 + 11982.78
5 Ed Ruscha Chart | Auctions   *1937 (72) US 12 – 1 11    197568.89 + 10937.02
6 Sigmar Polke Chart | Auctions   *1941 (68) DE 13 + 1 14    184662.52 + 12703.53
7 John Baldessari Chart | Auctions   *1931 (78) US 16 + 1 17    178389.17 + 18545.03
8 William Kentridge Chart | Auctions   *1955 (54) ZA 21 + 4 25    166959.73 + 16923.08
9 Georg Baselitz Chart | Auctions   *1938 (71) DE 22 + 1 23    165904.83 + 14837.56
10 Fischli & Weiss Chart | Auctions   *1946 (63)   23 + 1 24    163423.12 + 13009.19
11 Olafur Eliasson Chart | Auctions   *1967 (42) DK 24 – 2 22    162013.67 + 9431.23
12 Lawrence Weiner Chart | Auctions   *1940 (69) US 25 + 2 27    160940.58 + 15443.05
13 Andreas Gursky Chart | Auctions   *1955 (54) DE 26 – 5 21    160560.81 + 7055.33
14 Dan Graham Chart | Auctions   *1942 (67) US 27 + 5 32    158091.98 + 22186.25
15 Thomas Ruff Chart | Auctions   *1958 (51) DE 29 – 1 28    153347.19 + 9586.44
16 Douglas Gordon Chart | Auctions   *1966 (43) UK 30 – 1 29    150048.61 + 7101.81
17 Jasper Johns Chart | Auctions   *1930 (79) US 32 + 2 34    146196.84 + 11604.30
18 Pierre Huyghe Chart | Auctions   *1962 (47) FR 33 – 2 31    142407.91 + 3695.70
19 Anselm Kiefer Chart | Auctions   *1945 (64) DE 37 + 2 39    138275.95 + 12220.52
20 Marina Abramovic Chart | Auctions   *1946 (63) RS 38 ± 0 38    137903.64 + 11547.60
21 Mike Kelley Chart | Auctions   *1954 (55) US 39 + 2 41    137519.27 + 12677.45
22 Damien Hirst Chart | Auctions   *1965 (44) UK 41 – 4 37    135501.73 + 8908.49
23 Franz West Chart | Auctions   *1947 (62) AT 42 + 7 49    133487.95 + 11832.20
24 Francis Alÿs Chart | Auctions   *1959 (50) BE 43 + 2 45    133377.62 + 10645.34
25 Pipilotti Rist Chart | Auctions   *1962 (47) CH 44 + 3 47    133297.27 + 11157.34
26 Thomas Struth Chart | Auctions   *1954 (55) DE 45 – 3 42    133257.73 + 9005.17
27 Richard Serra Chart | Auctions   *1939 (70) US 46 + 4 50    131585.16 + 10084.45
28 Gilbert & George Chart | Auctions   *1942 (67) UK 47 – 4 43    131500.47 + 8562.09
29 Jeff Wall Chart | Auctions   *1946 (63) CA 49 – 9 40    130830.37 + 5713.47
30 Rosemarie Trockel Chart | Auctions   *1952 (57) DE 51 + 1 52    130344.72 + 11616.16
31 Paul McCarthy Chart | Auctions   *1945 (64) US 53 – 9 44    128415.61 + 5487.28
32 Yoko Ono Chart | Auctions   *1933 (76) JP 56 + 12 68    126585.54 + 16275.39
33 Tacita Dean Chart | Auctions   *1965 (44) UK 57 + 13 70    125639.78 + 16476.16
34 Vito Acconci Chart | Auctions   *1940 (69) US 59 – 4 55    125047.17 + 8255.41
35 Wolfgang Tillmans Chart | Auctions   *1968 (41) DE 60 + 5 65    124938.61 + 14069.89
36 Rodney Graham Chart | Auctions   *1949 (60) CA 61 + 3 64    124363.32 + 13369.10
37 Christian Boltanski Chart | Auctions   *1944 (65) FR 63 – 7 56    123225.46 + 6475.97
38 Claes Oldenburg Chart | Auctions   *1929 (80) SE 64 – 5 59    123041.11 + 7627.16
39 Gabriel Orozco Chart | Auctions   *1962 (47) MX 65 – 7 58    122848.72 + 7094.20
40 Bill Viola Chart | Auctions   *1951 (58) US 66 – 5 61    121663.85 + 7280.02
41 Jenny Holzer Chart | Auctions   *1950 (59) US 67 + 4 71    121445.73 + 12442.61
42 Maurizio Cattelan Chart | Auctions   *1960 (49) IT 68 + 1 69    120410.29 + 10789.22
43 Mona Hatoum Chart | Auctions   *1952 (57) LB 69 + 7 76    119137.19 + 12882.44
44 Nan Goldin Chart | Auctions   *1953 (56) US 70 – 3 67    118349.62 + 8000.12
45 Valie Export Chart | Auctions   *1940 (69) AT 71 + 3 74    117373.05 + 10075.40
46 Ellsworth Kelly Chart | Auctions   *1923 (86) US 72 – 6 66    116127.63 + 5437.91
47 Jeff Koons Chart | Auctions   *1955 (54) US 74 – 2 72    114940.15 + 6645.14
48 Richard Prince Chart | Auctions   *1949 (60) US 76 + 3 79    114369.19 + 9857.12
49 Tony Oursler Chart | Auctions   *1957 (52) US 77 – 4 73    113843.63 + 6424.62
50 Ilya & Emilia Kabakov Chart | Auctions   *1933 (76) SU 79 – 4 75    112780.78 + 6183.58
51 Michelangelo Pistoletto Chart | Auctions   *1933 (76) IT 81 – 4 77    111839.65 + 6297.10
52 Cy Twombly Chart | Auctions   *1928 (81) US 83 + 12 95    110078.10 + 12025.50
53 Liam Gillick Chart | Auctions   *1964 (45) UK 85 + 5 90    109622.08 + 9532.65
54 Daniel Buren Chart | Auctions   *1938 (71) FR 87 – 7 80    109245.98 + 4803.40
55 Anri Sala Chart | Auctions   *1974 (35) AL 88 – 7 81    109164.28 + 5017.72
56 Jonathan Monk Chart | Auctions   *1969 (40) UK 89 + 13 102    107079.33 + 11775.89
57 Rirkrit Tiravanija Chart | Auctions   *1961 (48) AR 90 + 4 94    106867.36 + 8444.10
58 Frank Stella Chart | Auctions   *1936 (73) US 93 – 6 87    105896.51 + 5118.68
59 David Hockney Chart | Auctions   *1937 (72) UK 94 – 2 92    105652.19 + 6746.30
60 Marlene Dumas Chart | Auctions   *1953 (56) ZA 96 – 5 91    104327.94 + 5069.26
61 Thomas Hirschhorn Chart | Auctions   *1957 (52) CH 98 – 5 93    103922.83 + 5256.79
62 Matthew Barney Chart | Auctions   *1967 (42) US 100 – 11 89    103500.76 + 3176.55
63 Candida Höfer Chart | Auctions   *1944 (65) DE 101 + 8 109    103156.08 + 9509.26
64 Erwin Wurm Chart | Auctions   *1954 (55) AT 102 + 4 106    103155.28 + 9124.33
65 Philippe Parreno Chart | Auctions   *1964 (45) FR 103 + 8 111    103089.77 + 10053.14
66 Thomas Demand Chart | Auctions   *1964 (45) DE 104 – 4 100    102339.16 + 5964.01
67 Arnulf Rainer Chart | Auctions   *1929 (80) AT 105 – 4 101    102190.19 + 6045.70
68 Günther Förg Chart | Auctions   *1952 (57) DE 106 – 1 105    101845.86 + 7414.22
69 Hiroshi Sugimoto Chart | Auctions   *1948 (61) JP 107 – 8 99    101424.07 + 4873.68
70 Bernd & Hilla Becher Chart | Auctions   *1931 (78) DE 108 – 1 107    101169.51 + 7292.58
71 Vik Muniz Chart | Auctions   *1961 (48) BR 109 + 4 113    101160.97 + 8169.42
72 Antoni Tàpies Chart | Auctions   *1923 (86) ES 110 + 2 112    101031.03 + 8024.82
73 Kiki Smith Chart | Auctions   *1954 (55) US 111 – 3 108    101006.05 + 7355.62
74 Chuck Close Chart | Auctions   *1940 (69) US 112 + 2 114    100636.01 + 8326.95
75 Robert Gober Chart | Auctions   *1954 (55) US 114 – 16 98    100166.23 + 3438.25
76 Sophie Calle Chart | Auctions   *1953 (56) FR 117 + 12 129    99362.98 + 11118.54
77 Tony Cragg Chart | Auctions   *1949 (60) UK 118 ± 0 118    98581.42 + 7191.96
78 Sylvie Fleury Chart | Auctions   *1961 (48) CH 119 – 3 116    98547.47 + 6955.34
79 Richard Long Chart | Auctions   *1945 (64) UK 121 – 2 119    98347.98 + 7616.00
80 Carl Andre Chart | Auctions   *1935 (74) US 125 + 5 130    96789.72 + 9032.02
81 Thomas Schütte Chart | Auctions   *1954 (55) DE 126 + 1 127    96675.39 + 7955.94
82 Yayoi Kusama Chart | Auctions   *1929 (80) JP 127 + 5 132    96339.58 + 8860.20
83 John M. Armleder Chart | Auctions   *1948 (61) CH 128 – 4 124    95191.69 + 5702.83
84 Richard Hamilton Chart | Auctions   *1922 (87) UK 129 – 1 128    94850.37 + 6390.16
85 Raymond Pettibon Chart | Auctions   *1957 (52) US 130 – 15 115    94472.79 + 2833.86
86 Jim Dine Chart | Auctions   *1935 (74) US 132 + 1 133    94227.18 + 6802.29
87 Carsten Höller Chart | Auctions   *1961 (48) BE 134 – 8 126    93612.54 + 4295.72
88 Shirin Neshat Chart | Auctions   *1957 (52) IR 135 + 1 136    93584.07 + 6626.23
89 Rineke Dijkstra Chart | Auctions   *1959 (50) NL 137 – 15 122    93050.61 + 3219.63
90 Luc Tuymans Chart | Auctions   *1958 (51) BE 139 – 16 123    92390.89 + 2892.95
91 Alex Katz Chart | Auctions   *1927 (82) US 141 + 1 142    90974.67 + 6217.22
92 Dennis Oppenheim Chart | Auctions   *1938 (71) US 142 + 3 145    90800.10 + 6966.09
93 Hans-Peter Feldmann Chart | Auctions   *1941 (68) DE 143 + 12 155    90463.55 + 9914.07
94 Kara Walker Chart | Auctions   *1969 (40) US 145 + 1 146    89888.49 + 6253.20
95 Martha Rosler Chart | Auctions   *1943 (66) US 146 + 5 151    89660.86 + 8301.00
96 Isa Genzken Chart | Auctions   *1948 (61) DE 149 + 30 179    89176.17 + 15834.30
97 Robert Morris Chart | Auctions   *1931 (78) US 151 – 1 150    88753.62 + 6089.86
98 John Bock Chart | Auctions   *1965 (44) DE 152 – 13 139    88527.72 + 2642.25
99 Gary Hill Chart | Auctions   *1951 (58) US 153 – 13 140    88307.72 + 2730.90
100 Roni Horn Chart | Auctions   *1955 (54) US 154 + 8 162    88028.96 + 10729.77


76057 artists are ranked in 2009. The Artist Ranking has been updated and recalculated on 21.11.2009
  • Artfacts.Net - your experienced service provider

    Since its start in 2001, Artfacts.Net™ developed a sophisticated artist database through its collaboration with international art fairs, galleries, museums and artists.

Pinta Art Fair
swab
Edge Zone Art Fair
Contemporary Istanbul
Singapore International Art Fair
Paris Photo
dEmo
AQUA ART FAIR Miami
St-Art
scope miami