Language and login selector start
lingua
Deutsch
English
Español
Français
Italiano
Language and login selector end
Artisti
385.714 biografie di artisti.

Nome Classificare 2013 Punti 2013 Links
Andy Warhol 1928-1987 US 1 ±0 69.667,99 -4.731,80
Pablo Picasso 1881-1973 ES 2 ±0 48.669,80 -2.906,60
Bruce Nauman *1941 (72) US 3 ±0 42.610,74 -3.168,87
Joseph Beuys 1921-1986 DE 4 ±0 36.625,18 -2.764,80
Gerhard Richter *1932 (81) DE 5 ±0 35.568,63 -3.071,34
Sol LeWitt 1928-2007 US 6 ±0 31.183,13 -2.233,25
Cindy Sherman *1954 (59) US 7 +1 30.524,39 -1.965,39
John Baldessari *1931 (82) US 8 -1 30.369,06 -2.160,97
Ed Ruscha *1937 (76) US 9 ±0 29.629,64 -1.998,43
Lawrence Weiner *1942 (71) US 10 ±0 29.013,34 -1.686,12
Robert Rauschenberg 1925-2008 US 11 ±0 26.455,23 -1.448,16
Louise Bourgeois 1911-2010 FR 12 ±0 25.652,76 -2.161,68
Thomas Ruff *1958 (55) DE 13 ±0 24.874,90 -1.675,02
Georg Baselitz *1938 (75) DE 14 +1 23.690,41 -1.567,07
William Kentridge *1955 (58) ZA 15 -1 23.426,62 -2.139,55
Sigmar Polke 1941-2010 DE 16 ±0 23.157,96 -1.666,65
Dan Graham *1942 (71) US 17 ±0 22.114,79 -1.570,63
Martin Kippenberger 1953-1997 DE 18 ±0 21.974,99 -1.483,43
Francis Alys *1959 (54) BE 19 +2 21.561,82 -1.133,48
Fischli & Weiss CH 20 -1 21.460,48 -1.528,71
Mike Kelley 1954-2012 US 21 +2 21.331,23 -1.155,43
Douglas Gordon *1966 (47) UK 22 -2 20.985,84 -1.842,19
Olafur Eliasson *1967 (46) DK 23 +1 20.901,23 -1.529,64
Roy Lichtenstein 1923-1997 US 24 +1 20.750,53 -1.379,71
Paul McCarthy *1945 (68) US, AU 25 -3 20.677,51 -1.827,54
Rosemarie Trockel *1952 (61) DE 26 ±0 20.537,68 -1.305,99
Wolfgang Tillmans *1968 (45) DE 27 +1 19.916,53 -949,44
Man Ray 1890-1976 US 28 -1 19.876,46 -1.313,49
Marcel Duchamp 1887-1968 FR 29 +4 19.638,81 -690,02
Franz West 1947-2012 AT 30 ±0 19.540,19 -1.147,45
Erwin Wurm *1954 (59) AT 31 -2 19.435,67 -1.380,31
Richard Serra *1939 (74) US 32 ±0 19.133,78 -1.206,32
Damien Hirst *1965 (48) UK 33 -2 19.116,89 -1.311,60
Paul Klee 1879-1940 DE, CH 34 ±0 19.070,33 -1.120,13
Jasper Johns *1930 (83) US 35 +1 18.624,79 -1.385,98
Dieter Roth 1930-1998 DE, CH 36 +6 18.474,44 -795,15
Nam June Paik 1932-2006 US, KR 37 ±0 18.349,47 -1.212,93
Andreas Gursky *1955 (58) DE 38 -3 18.276,17 -1.842,85
Marina Abramovic *1946 (67) RS 39 -1 18.259,57 -1.238,60
Henri Matisse 1869-1954 FR 40 ±0 18.227,66 -1.079,15
Mona Hatoum *1952 (61) LB 41 -2 18.052,59 -1.336,21
Rodney Graham *1949 (64) CA 42 +2 17.919,89 -1.005,49
Donald Judd 1928-1994 US 43 -2 17.825,04 -1.455,41
Thomas Struth *1954 (59) DE 44 -1 17.722,58 -1.381,62
Nan Goldin *1953 (60) US 45 +1 17.569,74 -963,33
Valie Export *1940 (73) AT 46 -1 17.525,95 -1.201,48
Felix Gonzalez-Torres 1957-1996 CU 47 +1 17.198,91 -1.071,29
Christian Marclay *1955 (58) CH, US 48 +4 17.088,87 -856,30
Arnulf Rainer *1929 (84) AT 49 ±0 17.050,14 -1.100,86
Carl Andre *1935 (78) US 50 -3 17.039,28 -1.304,80
Hans-Peter Feldmann *1941 (72) DE 51 +12 16.733,12 -445,09
Anri Sala *1974 (39) FR, AL 52 +3 16.716,56 -1.101,17
Jonathan Monk *1969 (44) UK 53 -2 16.709,11 -1.237,70
Anselm Kiefer *1945 (68) DE 54 -4 16.622,88 -1.437,70
Jenny Holzer *1950 (63) US 55 -2 16.600,44 -1.263,75
Gilbert & George UK 56 ±0 16.511,99 -1.305,67
Marcel Broodthaers 1924-1976 BE 57 -3 16.506,83 -1.330,82
Alex Katz *1927 (86) US 58 +1 16.496,20 -895,31
Yayoi Kusama *1929 (84) JP 59 -2 16.482,57 -1.088,87
Vito Acconci *1940 (73) US 60 +4 16.109,80 -1.032,24
Tacita Dean *1965 (48) UK 61 +5 16.094,23 -941,46
Pipilotti Rist *1962 (51) CH 62 -4 16.011,49 -1.461,19
Raymond Pettibon *1957 (56) US 63 -3 15.974,79 -1.409,74
Richard Prince *1949 (64) US 64 -2 15.938,18 -1.259,40
Christian Boltanski *1944 (69) FR 65 -4 15.932,43 -1.384,63
Gordon Matta-Clark 1943-1978 US 66 +1 15.872,38 -862,21
Claes Oldenburg *1929 (84) SE, US 67 +1 15.800,31 -913,04
Max Ernst 1891-1976 DE 68 -3 15.721,38 -1.324,45
Vasily Kandinsky 1866-1944 RU 69 +3 15.456,64 -1.101,21
Gabriel Orozco *1962 (51) MX 70 +3 15.447,92 -1.088,36
Alighiero Boëtti 1940-1994 IT 71 +6 15.417,86 -910,64
Jeff Koons *1955 (58) US 72 -1 15.402,44 -1.205,43
Kiki Smith *1954 (59) US 73 -3 15.390,91 -1.245,22
Jeff Wall *1946 (67) CA 74 ±0 15.327,91 -1.189,48
Tony Cragg *1949 (64) UK 75 +1 15.231,34 -1.269,58
Tony Oursler *1957 (56) US 76 -1 15.214,63 -1.286,67
Joàn Miró 1893-1983 ES 77 -8 15.173,02 -1.467,69
Thomas Schütte *1954 (59) DE 78 +2 15.076,82 -1.098,94
David Hockney *1937 (76) UK 79 +6 15.016,60 -880,74
Vik Muniz *1961 (52) BR 80 +1 14.991,11 -1.061,01
John M Armleder *1948 (65) CH 81 +2 14.980,21 -999,25
Yoko Ono *1933 (80) JP 82 +2 14.969,39 -952,69
Dan Flavin 1933-1996 US 83 +6 14.940,55 -737,93
Hiroshi Sugimoto *1948 (65) JP 84 -2 14.937,50 -1.100,96
Liam Gillick *1964 (49) UK 85 -6 14.903,57 -1.293,18
Bill Viola *1951 (62) US 86 -8 14.865,18 -1.430,39
François Morellet *1926 (87) FR 87 +5 14.783,58 -829,32
Richard Long *1945 (68) UK 88 +2 14.716,51 -952,13
Günther Förg *1952 (61) DE 89 -3 14.656,11 -1.220,10
Martha Rosler *1943 (70) US 90 +5 14.610,72 -948,00
Candida Höfer *1944 (69) DE 91 ±0 14.580,32 -1.081,37
Thomas Hirschhorn *1957 (56) CH 92 +4 14.558,68 -957,74
Robert Mapplethorpe 1946-1989 US 93 -5 14.480,46 -1.222,88
Ellsworth Kelly *1923 (90) US 94 ±0 14.451,22 -1.110,12
Maurizio Cattelan *1960 (53) IT 95 -8 14.337,06 -1.383,49
Michelangelo Pistoletto *1933 (80) IT 96 -3 14.299,85 -1.276,69
Daniel Buren *1938 (75) FR 97 +1 14.267,58 -819,36
Alberto Giacometti 1901-1966 CH 98 +1 14.222,67 -765,71
Frank Stella *1936 (77) US 99 -2 14.114,65 -1.141,15
Salvador Dalí 1904-1989 ES 100 +2 14.074,11 -812,76
Rirkrit Tiravanija *1961 (52) TH 101 ±0 14.012,18 -879,35
Harun Farocki *1944 (69) DE 102 +12 13.928,36 -390,09
Christian Jankowski *1968 (45) DE 103 ±0 13.899,04 -987,36
Alexander Calder 1898-1976 US 104 ±0 13.788,39 -990,23
Bernd & Hilla Becher DE 105 -5 13.728,40 -1.242,27
Josef Albers 1888-1976 DE 106 +3 13.719,99 -783,17
Jannis Kounellis *1936 (77) IT, GR 107 -1 13.708,28 -910,57
Sophie Calle *1953 (60) FR 108 ±0 13.673,42 -874,25
Antoni Tàpies 1923-2012 ES 109 +3 13.667,82 -703,01
Imi Knoebel *1940 (73) DE 110 +8 13.602,52 -519,61
Marlene Dumas *1953 (60) NL, ZA 111 -6 13.546,93 -1.220,87
Lucio Fontana 1899-1968 IT, AR 112 +3 13.476,52 -839,27
Albert Oehlen *1954 (59) DE 113 -3 13.391,12 -1.032,29
Cy Twombly 1928-2011 US 114 +2 13.370,89 -942,68
Pierre Huyghe *1962 (51) FR 115 -8 13.349,25 -1.199,34
Thomas Demand *1964 (49) DE 116 -3 13.277,62 -1.091,69
Heimo Zobernig *1958 (55) AT 117 ±0 13.219,40 -970,35
Ilya Kabakov RU 118 -7 13.101,83 -1.313,40
Kara Walker *1969 (44) US 119 +1 13.088,20 -1.005,62
Jim Dine *1935 (78) US 120 -1 13.054,86 -1.059,61
Barbara Kruger *1945 (68) US 121 ±0 12.921,89 -907,51
Sherrie Levine *1947 (66) US 122 +1 12.793,86 -870,77
Jonathan Meese *1970 (43) DE 123 +1 12.722,32 -936,68
Mario Merz 1925-2003 IT 124 +2 12.718,10 -908,48
A. R. Penck *1939 (74) DE 125 +6 12.715,56 -761,59
John Bock *1965 (48) DE 126 -1 12.692,36 -943,37
Chuck Close *1940 (73) US 127 -5 12.682,58 -1.031,83
Robert Morris *1931 (82) US 128 +1 12.665,30 -869,91
Joseph Kosuth *1945 (68) US 129 +1 12.601,51 -906,85
Richard Hamilton 1922-2011 UK 130 +3 12.590,61 -847,79
Richard Artschwager 1923-2013 US 131 +10 12.565,63 -535,54
Louise Lawler *1947 (66) US 132 ±0 12.491,32 -950,88
Luc Tuymans *1958 (55) BE 133 -6 12.475,62 -1.145,48
Yves Klein 1928-1962 FR 134 ±0 12.474,84 -904,46
Ai Weiwei *1957 (56) CN 135 +10 12.350,88 -644,12
Matthew Barney *1967 (46) US 136 ±0 12.335,21 -937,84
Sylvie Fleury *1961 (52) CH 137 -9 12.298,90 -1.285,47
Alfredo Jaar *1956 (57) CL 138 +9 12.278,25 -671,87
Max Beckmann 1884-1950 DE 139 -4 12.264,20 -1.018,09
Robert Smithson 1938-1973 US 140 +4 12.226,37 -809,60
Dennis Oppenheim 1938-2011 US 141 -1 12.204,59 -914,16
Günther Uecker *1930 (83) DE 142 +1 12.199,52 -858,69
Rineke Dijkstra *1959 (54) NL 143 +6 12.171,56 -727,85
Robert Gober *1954 (59) US 144 +8 12.084,67 -809,58
Ernst Ludwig Kirchner 1880-1938 DE 145 +3 12.080,02 -841,29
Roni Horn *1955 (58) US 146 -9 12.061,26 -1.085,55
Willem de Kooning 1904-1997 NL 147 -9 12.058,54 -1.081,67
Isa Genzken *1948 (65) DE 148 +7 12.057,34 -734,15
John Cage 1912-1992 US 149 -3 12.055,43 -918,41
Elmgreen & Dragset DK, NO 150 -11 12.039,01 -1.086,74
Shirin Neshat *1957 (56) IR 151 -1 11.980,85 -917,73
Richard Tuttle *1941 (72) US 152 -1 11.970,86 -923,83
Santiago Sierra *1966 (47) ES 153 +3 11.947,46 -760,02
On Kawara *1933 (80) JP 154 -12 11.936,28 -1.127,94
Anish Kapoor *1954 (59) IN 155 +5 11.924,97 -500,22
Roman Signer *1938 (75) CH 156 -2 11.904,58 -893,45
Jörg Immendorff 1945-2007 DE 157 -4 11.875,67 -1.003,56
Carsten Höller *1961 (52) BE 158 -1 11.835,16 -833,27
Jimmie Durham *1940 (73) US 159 -1 11.833,33 -682,94
Stephan Balkenhol *1957 (56) DE 160 -1 11.788,75 -665,81
Christo & Jeanne-Claude FR, BG 161 ±0 11.620,73 -691,68
Artur Zmijewski *1966 (47) PL 162 +2 11.594,78 -673,90
Nedko Solakov *1957 (56) BG 163 +2 11.493,99 -770,95
Hermann Nitsch *1938 (75) AT 164 -2 11.383,02 -922,38
Tracey Emin *1963 (50) UK 165 +5 11.182,88 -482,96
Tobias Rehberger *1966 (47) DE 166 -3 11.140,91 -1.133,27
Markus Lüpertz *1941 (72) DE 167 +2 11.075,96 -683,29
Adrian Piper *1948 (65) US 168 +8 11.022,06 -414,86
Giuseppe Penone *1947 (66) IT 169 -1 11.003,03 -768,39
László Moholy-Nagy 1895-1946 HU 170 -3 10.938,07 -966,09
Monica Bonvicini *1965 (48) IT 171 -5 10.933,64 -1.041,18
Philippe Parreno *1964 (49) FR 172 -1 10.885,32 -670,70
Allora & Calzadilla US, CU 173 -1 10.877,32 -665,22
Nobuyoshi Araki *1940 (73) JP 174 -1 10.838,04 -699,75
Yang Fudong *1971 (42) CN 175 +7 10.823,23 -423,97
Roman Ondák *1966 (47) SK 176 +4 10.680,19 -647,34
Wim Delvoye *1965 (48) BE 177 -2 10.676,40 -786,16
Walker Evans 1903-1975 US 178 +3 10.632,89 -631,77
Glenn Ligon *1960 (53) US 179 -2 10.629,41 -716,26
Günter Brus *1938 (75) AT 180 -2 10.620,51 -724,72
Tracey Moffatt *1960 (53) AU 181 -7 10.554,04 -978,29
Jackson Pollock 1912-1956 US 182 +1 10.448,84 -788,26
Diane Arbus 1923-1971 US 183 +1 10.398,03 -739,45
Ana Mendieta 1948-1985 CU 184 +4 10.381,80 -535,90
Marc Chagall 1887-1985 FR, RU 185 +20 10.337,17 -202,78
Sarah Morris *1967 (46) UK 186 -7 10.317,21 -1.010,85
Joan Jonas *1936 (77) US 187 +13 10.309,48 -487,65
Yael Bartana *1970 (43) IL 188 +2 10.306,00 -556,97
Daniel Spoerri *1930 (83) CH 189 -2 10.277,59 -642,27
Claude Monet 1840-1926 FR 190 -4 10.277,54 -653,45
Paul Cézanne 1839-1906 FR 191 -2 10.276,99 -617,44
Edgar Degas 1834-1917 FR 192 -7 10.247,18 -801,41
Wilhelm Sasnal *1972 (41) PL 193 +4 10.200,57 -601,21
Walid Raad *1967 (46) LB 194 +8 10.195,32 -567,64
Matt Mullican *1951 (62) US 195 ±0 10.184,16 -635,18
Boris Mikhailov *1938 (75) UA 196 -4 10.125,98 -733,60
Gary Hill *1951 (62) US 197 -3 10.125,36 -703,85
Julião Sarmento *1948 (65) PT 198 -2 10.108,22 -709,57
Robert Motherwell 1915-1991 US 199 +4 10.026,21 -613,46
Henri Cartier-Bresson 1908-2004 FR 200 -9 10.001,49 -861,34
Philip Guston 1913-1980 US 201 ±0 9.992,88 -802,63
Lee Friedlander *1934 (79) US 202 +2 9.975,74 -597,28
Giulio Paolini *1940 (73) IT 203 -10 9.899,28 -954,60
Rebecca Horn *1944 (69) DE 204 -5 9.868,60 -930,81
Fernand Léger 1881-1955 FR 205 -7 9.849,89 -950,67
Aernout Mik *1962 (51) NL 206 +3 9.844,70 -612,25
Ernesto Neto *1966 (47) BR 207 +1 9.813,09 -699,13
Gerwald Rockenschaub *1952 (61) AT 208 +5 9.795,96 -561,86
Jean Arp 1886-1966 FR 209 -2 9.786,21 -745,32
Ryan Gander *1976 (37) UK 210 +15 9.730,58 -315,89
Jan Fabre *1958 (55) BE 211 -5 9.702,54 -837,16
Keith Haring 1958-1990 US 212 +8 9.678,36 -532,97
Isaac Julien *1960 (53) UK 213 -2 9.667,20 -750,39
Martin Creed *1968 (45) UK 214 -2 9.665,86 -725,45
Gillian Wearing *1963 (50) UK 215 ±0 9.664,65 -627,33
Sean Scully *1945 (68) IE 216 +10 9.646,03 -382,56
Doug Aitken *1968 (45) US 217 -7 9.635,30 -782,67
Vincent van Gogh 1853-1890 NL 218 -1 9.629,63 -642,41
James Turrell *1943 (70) US 219 +12 9.595,19 -362,80
Ugo Rondinone *1963 (50) CH 220 -1 9.594,60 -626,59
Cerith Wyn Evans *1958 (55) UK 221 -3 9.580,98 -666,03
Edvard Munch 1863-1944 NO 222 -1 9.574,30 -635,49
Hanne Darboven 1941-2009 DE 223 -9 9.559,51 -749,08
Simon Starling *1967 (46) UK 224 -8 9.532,99 -754,85
Takashi Murakami *1962 (51) JP 225 -3 9.483,11 -707,18
Neo Rauch *1960 (53) DE 226 +7 9.439,30 -495,58
Ceal Floyer *1968 (45) UK 227 +10 9.428,93 -411,63
David Claerbout *1969 (44) BE 228 -1 9.413,68 -607,90
Jean Michel Basquiat 1960-1988 US 229 +1 9.411,17 -574,95
Robert Frank *1924 (89) CH, US 230 -6 9.354,87 -753,87
Claire Fontaine FR 231 +19 9.344,25 -253,83
David Hammons *1943 (70) US 232 +4 9.339,05 -532,22
Christopher Wool *1955 (58) US 233 -10 9.324,02 -794,27
Olaf Nicolai *1962 (51) DE 234 +6 9.315,06 -458,97
Emil Nolde 1867-1956 DE 235 -3 9.307,87 -633,55
Auguste Rodin 1840-1917 FR 236 -2 9.266,13 -637,53
Jeppe Hein *1974 (39) DK 237 +1 9.241,09 -577,72
Dora García *1965 (48) ES 238 +8 9.226,81 -423,15
Robert Barry *1936 (77) US 239 ±0 9.209,53 -575,57
Jeremy Deller *1966 (47) UK 240 +2 9.173,45 -535,83
Chris Burden *1946 (67) US 241 -13 9.169,28 -845,73
Mircea Cantor *1977 (36) RO 242 -7 9.168,31 -716,36
Kimsooja *1957 (56) KR 243 -14 9.121,56 -892,71
Jean Tinguely 1925-1991 CH 244 ±0 9.090,73 -572,56
Mark Dion *1961 (52) US 245 +11 9.046,76 -435,81
Robert Longo *1953 (60) US 246 +19 9.031,28 -347,05
Per Kirkeby *1938 (75) DK 247 -4 9.024,96 -657,41
Jack Pierson *1960 (53) US 248 +19 8.999,46 -376,63
Paul Chan *1973 (40) US 249 -4 8.994,13 -664,96
Antoni Muntadas *1942 (71) ES 250 -9 8.984,18 -739,76
Hans Haacke *1936 (77) DE 251 +19 8.972,94 -300,58
Cao Fei *1978 (35) CN 252 -3 8.970,12 -632,70
James Lee Byars 1932-1997 US 253 +6 8.966,61 -502,89
William Eggleston *1939 (74) US 254 +24 8.950,05 -227,31
Dan Perjovschi *1961 (52) RO 255 +5 8.947,47 -510,76
Sanja Ivekovic *1949 (64) HR 256 +16 8.896,06 -351,69
Julian Opie *1958 (55) UK 257 -9 8.893,81 -734,79
Francis Bacon 1909-1992 IE 258 -6 8.877,60 -696,79
William Wegman *1942 (71) US 259 -4 8.829,61 -670,97
Gregor Schneider *1969 (44) DE 260 -6 8.826,48 -674,52
Rivane Neuenschwander *1967 (46) BR 261 +12 8.802,37 -441,43
Adrian Paci *1969 (44) AL 262 +7 8.800,10 -481,33
Pawel Althamer *1967 (46) PL 263 -2 8.798,11 -650,01
Brice Marden *1938 (75) US 264 -7 8.789,87 -684,70
Maria Lassnig *1919 (94) AT 265 -14 8.776,69 -799,49
Markus Schinwald *1973 (40) AT 266 +9 8.759,52 -466,84
Otto Dix 1891-1969 DE 267 -9 8.757,48 -715,09
Fiona Tan *1966 (47) NL 268 -2 8.744,83 -631,90
André Kertész 1894-1985 HU 269 -1 8.715,90 -591,81
Wolf Vostell 1932-1998 DE 270 +6 8.704,79 -510,02
Agnes Martin 1912-2004 CA 271 ±0 8.692,23 -575,97
Franz Ackermann *1963 (50) DE 272 -10 8.681,18 -757,77
David Shrigley *1968 (45) UK 273 +10 8.680,33 -352,32
Mark Rothko 1903-1970 US 274 -11 8.670,83 -748,64
Fred Sandback 1943-2003 US 275 +4 8.649,35 -458,68
Francesco Clemente *1952 (61) IT 276 -29 8.647,89 -1.001,74
Sam Taylor-Wood *1967 (46) UK 277 -24 8.611,68 -923,83
Robert Mangold *1937 (76) US 278 -1 8.591,79 -620,96
Atelier van Lieshout NL 279 -15 8.588,12 -801,64
Jim Shaw *1952 (61) US 280 +9 8.534,18 -358,04
Olivier Mosset *1944 (69) CH 281 +1 8.527,58 -525,68
Antony Gormley *1950 (63) UK 282 -1 8.524,46 -549,34
James Welling *1951 (62) US 283 +12 8.424,47 -387,31
Franz Erhard Walther *1939 (74) DE 284 +18 8.420,58 -279,45
Omer Fast *1972 (41) IL 285 +18 8.418,95 -253,07
Joachim Koester *1964 (49) DK 286 +34 8.395,70 +29,01
Annette Messager *1943 (70) FR 287 -7 8.384,62 -714,76
Bridget Riley *1931 (82) UK 288 -4 8.361,49 -655,62
Martin Parr *1952 (61) UK 289 +15 8.349,08 -320,53
Stan Douglas *1960 (53) CA 290 -16 8.331,09 -900,53
Olaf Breuning *1970 (43) CH 291 -6 8.326,63 -664,61
Gregory Crewdson *1962 (51) US 292 +13 8.304,12 -359,74
Pierre-Auguste Renoir 1841-1919 FR 293 -3 8.301,79 -544,15
Yinka Shonibare, MBE *1962 (51) UK 294 +3 8.297,69 -493,61
Piero Manzoni 1933-1963 IT 295 -9 8.295,75 -648,98
Jean Dubuffet 1901-1985 FR 296 ±0 8.239,08 -572,33
Kazimir Malevich 1878-1935 RU 297 -5 8.237,28 -590,23
Ben Vautier *1935 (78) FR 298 -5 8.206,23 -616,06
René Magritte 1898-1967 BE 299 +7 8.201,72 -438,32
Lynda Benglis *1941 (72) US 300 -2 8.184,06 -604,89
Sam Francis 1923-1994 US 301 -13 8.152,37 -745,20
Peter Doig *1959 (54) UK 302 -1 8.135,48 -623,96
Jake & Dinos Chapman UK 303 +4 8.106,44 -523,36
Elke Krystufek *1970 (43) AT 304 -17 8.097,95 -839,90
Catherine Opie *1961 (52) US 305 +3 8.058,15 -571,49
Rachel Whiteread *1963 (50) UK 306 -15 8.038,90 -799,15
Oskar Kokoschka 1886-1980 AT 307 +12 8.036,47 -386,69
Sarah Lucas *1962 (51) UK 308 +2 8.010,00 -545,76
Robert Ryman *1930 (83) US 309 -9 8.001,60 -766,72
Bertrand Lavier *1949 (64) FR 310 -16 7.983,11 -837,19
Carsten Nicolai *1965 (48) DE 311 +18 7.980,21 -296,78
Juan Muñoz 1953-2001 ES 312 -13 7.971,83 -797,50
Deimantas Narkevicius *1964 (49) LT 313 -2 7.958,87 -584,14
Georges Braque 1882-1963 FR 314 +24 7.946,26 -148,69
Adel Abdessemed *1971 (42) DZ 315 +6 7.918,29 -438,47
Piet Mondrian 1872-1944 NL 316 -2 7.918,12 -605,06
Paul Pfeiffer *1966 (47) US 317 -5 7.914,24 -614,33
Manfred Pernice *1963 (50) DE 318 -3 7.909,68 -606,37
Robert Filliou 1926-1987 FR 319 +6 7.909,18 -418,27
Allan McCollum *1944 (69) US 320 -11 7.887,44 -729,58
Eija-Liisa Ahtila *1959 (54) FI 321 -3 7.877,59 -607,74
Allen Ruppersberg *1944 (69) US 322 -5 7.839,98 -660,11
Kendell Geers *1968 (45) ZA 323 ±0 7.839,62 -502,16
Cildo Meireles *1948 (65) BR 324 +8 7.815,36 -433,42
Candice Breitz *1972 (41) ZA 325 -9 7.781,04 -726,24
Mimmo Paladino *1948 (65) IT 326 -13 7.779,16 -744,12
Blinky Palermo 1943-1977 DE 327 +1 7.756,86 -531,51
Superflex DK 328 +37 7.725,11 -9,71
Andrea Zittel *1965 (48) US 329 -3 7.720,14 -602,70
Christopher Williams *1956 (57) US 330 ±0 7.691,05 -575,43
Francis Picabia 1879-1953 FR 331 +19 7.685,24 -255,87
Pierre Bismuth *1963 (50) FR 332 +1 7.678,91 -557,14
Kurt Schwitters 1887-1948 DE 333 +8 7.663,90 -383,02
Zhang Huan *1965 (48) CN 334 -12 7.662,42 -685,87
Eberhard Havekost *1967 (46) DE 335 ±0 7.661,35 -455,48
Carlos Garaicoa *1967 (46) CU 336 -9 7.647,14 -647,29
Elizabeth Peyton *1965 (48) US 337 +31 7.634,27 -89,56
IRWIN SI 338 -14 7.614,05 -722,10
Jan Dibbets *1941 (72) NL 339 -2 7.585,93 -515,07
Wolfgang Laib *1950 (63) DE 340 +45 7.565,37 +134,88
Peter Weibel *1944 (69) AT 341 +1 7.556,32 -489,47
Vija Celmins *1938 (75) US 342 -11 7.552,71 -702,36
Keren Cytter *1977 (36) IL 343 ±0 7.538,70 -475,70
Cyprien Gaillard *1980 (33) FR 344 +63 7.534,78 +337,05
Heinz Mack *1931 (82) DE 345 +8 7.514,87 -388,13
Tino Sehgal *1976 (37) UK 346 +26 7.507,51 -153,44
Miroslaw Balka *1958 (55) PL 347 -2 7.491,23 -516,59
Robin Rhode *1976 (37) ZA 348 +12 7.474,34 -307,10
Giorgio de Chirico 1888-1978 IT 349 +5 7.473,89 -416,35
Ansel Adams 1902-1984 US 350 -4 7.458,36 -533,15
Paul Gauguin 1848-1903 FR 351 -4 7.457,71 -517,15
Rachel Harrison *1966 (47) US 352 +6 7.446,66 -392,32
James Rosenquist *1933 (80) US 353 -5 7.446,19 -517,80
Philip-Lorca diCorcia *1953 (60) US 354 -18 7.413,48 -695,53
Tom Wesselmann 1931-2004 US 355 -11 7.410,60 -599,06
Daniel Richter *1962 (51) DE 356 +1 7.404,84 -441,19
Mel Bochner *1940 (73) US 357 +18 7.402,81 -227,95
Marc Quinn *1964 (49) UK 358 -9 7.398,16 -550,69
Angela Bulloch *1966 (47) CA 359 -19 7.395,11 -656,78
Andreas Slominski *1959 (54) DE 360 -21 7.392,47 -690,43
Alexander Rodchenko 1891-1956 RU 361 -10 7.388,45 -527,06
Peter Friedl *1960 (53) AT 362 -28 7.383,69 -808,25
Andrés Serrano *1950 (63) US 363 +1 7.382,31 -358,35
Carlos Amorales *1970 (43) MX 364 -9 7.349,60 -537,15
Zoe Leonard *1961 (52) US 365 -3 7.340,52 -403,79
Urs Fischer *1973 (40) CH 366 +14 7.323,81 -263,37
Georg Herold *1947 (66) DE 367 -15 7.318,97 -589,59
Sharon Lockhart *1964 (49) US 368 -12 7.318,03 -531,22
Nathalie Djurberg *1978 (35) SE 369 -10 7.304,59 -530,86
John Chamberlain 1927-2011 US 370 -9 7.303,62 -471,75
Bruce Conner 1933-2008 US 371 ±0 7.249,65 -414,13
Dominique Gonzalez-Foerster *1965 (48) FR 372 -9 7.220,49 -521,23
George Condo *1957 (56) US 373 +14 7.202,75 -209,62
Darren Almond *1971 (42) UK 374 ±0 7.197,54 -439,41
Edward Steichen 1879-1973 US 375 -5 7.194,12 -472,14
Allan Sekula *1951 (62) US 376 -7 7.189,71 -496,59
Mark Manders *1968 (45) NL 377 ±0 7.188,69 -420,55
Lorna Simpson *1960 (53) US 378 +3 7.187,54 -331,99
Karin Sander *1957 (56) DE 379 -6 7.165,49 -475,68
Katharina Grosse *1961 (52) DE 380 -14 7.142,97 -590,67
Nancy Spero 1926-2009 US 381 -3 7.139,87 -458,77
Marcel Odenbach *1953 (60) DE 382 -6 7.123,42 -491,38
Henry Moore 1898-1986 UK 383 -16 7.113,04 -616,67
Niki de Saint Phalle 1930-2002 FR 384 +13 7.104,70 -199,06
Hélio Oiticica 1937-1980 BR 385 +32 7.062,13 -26,94
Hamish Fulton *1946 (67) UK 386 -3 7.025,43 -454,40
Aleksandra Mir *1967 (46) PL 387 -8 7.003,55 -589,65
Phil Collins *1970 (43) UK 388 +17 6.996,02 -232,69
Édouard Manet 1832-1883 FR 389 +3 6.985,40 -363,55
August Sander 1876-1964 DE 390 -2 6.975,92 -406,29
Andrea Fraser *1965 (48) US 391 +19 6.969,66 -194,56
Dara Birnbaum *1946 (67) US 392 -3 6.968,31 -412,09
Sam Durant *1961 (52) US 393 -7 6.928,13 -490,69
George Grosz 1893-1959 DE 394 -10 6.892,25 -559,03
Sturtevant *1930 (83) US 395 -1 6.864,75 -456,61
Jesús Rafael Soto 1923-2005 VE 396 +55 6.860,15 +88,41
Peter Halley *1953 (60) US 397 +9 6.851,59 -372,77
David Maljkovic *1973 (40) HR 398 +17 6.846,77 -268,37
Herbert Brandl *1959 (54) AT 399 -4 6.841,33 -464,42
David Goldblatt *1930 (83) ZA 400 -2 6.837,85 -454,72
Bernard Frize *1954 (59) FR 401 -19 6.832,25 -682,49
Thomas Bayrle *1937 (76) DE 402 +12 6.831,73 -284,66
