Language and login selector start
lingua
Deutsch
English
Español
Français
Italiano
Language and login selector end
Artisti
223.081 biografie di artisti.

Nome Classificare 2009 Punti 2009 Links
Andy Warhol 1928-1987 US 1 ±0 530.792,56 +35.286,22
Pablo Picasso 1881-1973 ES 2 ±0 492.795,28 +28.964,12
Bruce Nauman *1941 (68) US 3 ±0 300.423,34 +23.425,90
Gerhard Richter *1932 (77) DE 4 ±0 274.056,53 +18.708,72
Joseph Beuys 1921-1986 DE 5 ±0 248.833,77 +23.872,86
Paul Klee 1879-1940 DE 6 ±0 224.463,06 +13.435,68
Robert Rauschenberg 1925-2008 US 7 ±0 218.726,06 +13.815,00
Cindy Sherman *1954 (55) US 8 ±0 218.264,52 +18.995,57
Sol LeWitt 1928-2007 US 9 ±0 208.528,84 +12.108,03
Henri Matisse 1869-1954 FR 10 ±0 203.666,42 +13.204,61
Louise Bourgeois *1911 (98) FR 11 +1 198.220,56 +11.982,78
Ed Ruscha *1937 (72) US 12 -1 197.568,89 +10.937,01
Sigmar Polke *1941 (68) DE 13 +1 184.662,52 +12.703,54
Martin Kippenberger 1953-1997 DE 14 +2 181.825,53 +17.902,36
Joŕn Miró 1893-1983 ES 15 -2 181.474,34 +6.244,96
John Baldessari *1931 (78) US 16 +1 178.389,17 +18.545,03
Roy Lichtenstein 1923-1997 US 17 -2 173.984,61 +6.022,59
Vasily Kandinsky 1866-1944 RU 18 +2 171.217,83 +17.682,99
Man Ray 1890-1976 US 19 -1 170.537,05 +15.602,03
Max Ernst 1891-1976 DE 20 -1 167.070,34 +12.671,14
William Kentridge *1955 (54) ZA 21 +4 166.959,73 +16.923,07
Georg Baselitz *1938 (71) DE 22 +1 165.904,83 +14.837,56
Fischli & Weiss CH 23 +1 163.423,12 +13.009,18
Olafur Eliasson *1967 (42) DK 24 -2 162.013,67 +9.431,23
Lawrence Weiner *1940 (69) US 25 +2 160.940,58 +15.443,05
Andreas Gursky *1955 (54) DE 26 -5 160.560,81 +7.055,33
Dan Graham *1942 (67) US 27 +5 158.091,98 +22.186,25
Marcel Duchamp 1887-1968 FR 28 -2 157.370,94 +11.266,24
Thomas Ruff *1958 (51) DE 29 -1 153.347,19 +9.586,44
Douglas Gordon *1966 (43) UK 30 -1 150.048,61 +7.101,81
Alberto Giacometti 1901-1966 CH 31 -1 148.805,66 +9.231,72
Jasper Johns *1930 (79) US 32 +2 146.196,84 +11.604,29
Pierre Huyghe *1962 (47) FR 33 -2 142.407,91 +3.695,71
Paul Cézanne 1839-1906 FR 34 +1 141.642,73 +12.854,73
Salvador Dalí 1904-1989 ES 35 -2 141.405,66 +6.660,68
Nam June Paik 1932-2006 KR 36 +15 140.229,69 +20.089,47
Anselm Kiefer *1945 (64) DE 37 +2 138.275,95 +12.220,52
Marina Abramovic *1946 (63) RS 38 ±0 137.903,64 +11.547,60
Mike Kelley *1954 (55) US 39 +2 137.519,27 +12.677,46
Donald Judd 1928-1994 US 40 -4 135.780,91 +8.362,80
Damien Hirst *1965 (44) UK 41 -4 135.501,73 +8.908,49
Franz West *1947 (62) AT 42 +7 133.487,95 +11.832,20
Francis Al˙s *1959 (50) BE 43 +2 133.377,62 +10.645,34
Pipilotti Rist *1962 (47) CH 44 +3 133.297,27 +11.157,35
Thomas Struth *1954 (55) DE 45 -3 133.257,73 +9.005,17
Richard Serra *1939 (70) US 46 +4 131.585,16 +10.084,45
Gilbert & George IT, UK 47 -4 131.500,47 +8.562,09
Max Beckmann 1884-1950 DE 48 -2 131.157,53 +8.460,60
Jeff Wall *1946 (63) CA 49 -9 130.830,37 +5.713,47
Ernst Ludwig Kirchner 1880-1938 DE 50 -2 130.431,83 +8.620,98
Rosemarie Trockel *1952 (57) DE 51 +1 130.344,72 +11.616,16
Claude Monet 1840-1926 FR 52 +8 129.788,98 +15.130,00
Paul McCarthy *1945 (64) US 53 -9 128.415,61 +5.487,28
Alexander Calder 1898-1976 US 54 +3 127.794,14 +11.252,30
Vincent van Gogh 1853-1890 NL 55 -1 127.507,49 +9.751,00
Yoko Ono *1933 (76) JP 56 +12 126.585,54 +16.275,39
Tacita Dean *1965 (44) UK 57 +13 125.639,78 +16.476,16
Fernand Léger 1881-1955 FR 58 -5 125.302,43 +7.053,23
Vito Acconci *1940 (69) US 59 -4 125.047,17 +8.255,41
Wolfgang Tillmans *1968 (41) DE 60 +5 124.938,61 +14.069,89
Rodney Graham *1949 (60) CA 61 +3 124.363,32 +13.369,10
Jackson Pollock 1912-1956 US 62 ±0 124.211,00 +11.539,89
Christian Boltanski *1944 (65) FR 63 -7 123.225,46 +6.475,97
Claes Oldenburg *1929 (80) SE 64 -5 123.041,11 +7.627,16
Gabriel Orozco *1962 (47) MX 65 -7 122.848,72 +7.094,20
Bill Viola *1951 (58) US 66 -5 121.663,85 +7.280,02
Jenny Holzer *1950 (59) US 67 +4 121.445,73 +12.442,61
Maurizio Cattelan *1960 (49) IT 68 +1 120.410,29 +10.789,22
Mona Hatoum *1952 (57) LB 69 +7 119.137,19 +12.882,44
Nan Goldin *1953 (56) US 70 -3 118.349,62 +8.000,12
Valie Export *1940 (69) AT 71 +3 117.373,05 +10.075,40
Ellsworth Kelly *1923 (86) US 72 -6 116.127,63 +5.437,91
Edgar Degas 1834-1917 FR 73 -10 115.228,28 +3.066,75
Jeff Koons *1955 (54) US 74 -2 114.940,15 +6.645,14
Felix Gonzalez-Torres 1957-1996 CU 75 +3 114.400,51 +8.960,58
Richard Prince *1949 (60) US 76 +3 114.369,19 +9.857,12
Tony Oursler *1957 (52) US 77 -4 113.843,63 +6.424,62
Dieter Roth 1930-1998 DE 78 +10 113.170,96 +12.834,27
Ilya & Emilia Kabakov RU 79 -4 112.780,78 +6.183,58
Gordon Matta-Clark 1943-1978 US 80 +3 112.514,88 +9.566,71
Michelangelo Pistoletto *1933 (76) IT 81 -4 111.839,65 +6.297,10
Willem de Kooning 1904-1997 NL 82 ±0 110.843,92 +7.265,16
Cy Twombly *1928 (81) US 83 +12 110.078,10 +12.025,50
Yves Klein 1928-1962 FR 84 ±0 109.938,89 +7.842,50
Liam Gillick *1964 (45) UK 85 +5 109.622,08 +9.532,65
Marcel Broodthaers 1924-1976 BE 86 -1 109.404,55 +7.889,77
Daniel Buren *1938 (71) FR 87 -7 109.245,98 +4.803,40
Anri Sala *1974 (35) AL 88 -7 109.164,28 +5.017,72
Jonathan Monk *1969 (40) UK 89 +13 107.079,33 +11.775,89
Rirkrit Tiravanija *1961 (48) AR 90 +4 106.867,36 +8.444,10
Lucio Fontana 1899-1968 AR 91 -5 106.531,96 +5.278,50
Philip Guston 1913-1980 CA 92 +4 106.108,61 +8.277,02
Frank Stella *1936 (73) US 93 -6 105.896,51 +5.118,68
David Hockney *1937 (72) UK 94 -2 105.652,19 +6.746,30
Josef Albers 1888-1976 DE 95 +9 104.612,66 +9.971,77
Marlene Dumas *1953 (56) ZA 96 -5 104.327,94 +5.069,26
Paul Gauguin 1848-1903 FR 97 +6 104.040,02 +8.746,63
Thomas Hirschhorn *1957 (52) CH 98 -5 103.922,83 +5.256,79
Marc Chagall 1887-1985 RU 99 -2 103.805,18 +6.644,41
Matthew Barney *1967 (42) US 100 -11 103.500,76 +3.176,56
Candida Höfer *1944 (65) DE 101 +8 103.156,08 +9.509,26
Erwin Wurm *1954 (55) AT 102 +4 103.155,28 +9.124,33
Philippe Parreno *1964 (45) FR 103 +8 103.089,77 +10.053,14
Thomas Demand *1964 (45) DE 104 -4 102.339,16 +5.964,01
Arnulf Rainer *1929 (80) AT 105 -4 102.190,19 +6.045,70
Günther Förg *1952 (57) DE 106 -1 101.845,86 +7.414,22
Hiroshi Sugimoto *1948 (61) JP 107 -8 101.424,07 +4.873,68
Bernd & Hilla Becher DE 108 -1 101.169,51 +7.292,58
Vik Muniz *1961 (48) BR 109 +4 101.160,97 +8.169,42
Antoni Tŕpies *1923 (86) ES 110 +2 101.031,03 +8.024,82
Kiki Smith *1954 (55) US 111 -3 101.006,05 +7.355,62
Chuck Close *1940 (69) US 112 +2 100.636,01 +8.326,95
Dan Flavin 1933-1996 US 113 +4 100.507,03 +9.030,41
Robert Gober *1954 (55) US 114 -16 100.166,23 +3.438,25
Robert Mapplethorpe 1946-1989 US 115 +5 99.571,00 +9.135,14
Jean Arp 1886-1966 FR 116 -6 99.484,04 +5.931,36
Sophie Calle *1953 (56) FR 117 +12 99.362,98 +11.118,54
Tony Cragg *1949 (60) UK 118 ±0 98.581,42 +7.191,96
Sylvie Fleury *1961 (48) CH 119 -3 98.547,47 +6.955,34
Francis Bacon 1909-1992 IE 120 +1 98.531,68 +8.699,05
Richard Long *1945 (64) UK 121 -2 98.347,98 +7.616,00
Pierre-Auguste Renoir 1841-1919 FR 122 +9 97.152,14 +9.458,88
Robert Smithson 1938-1973 US 123 +14 96.852,00 +10.085,71
Georges Braque 1882-1963 FR 124 +11 96.801,31 +9.535,62
Carl Andre *1935 (74) US 125 +5 96.789,72 +9.032,02
Thomas Schütte *1954 (55) DE 126 +1 96.675,39 +7.955,94
Yayoi Kusama *1929 (80) JP 127 +5 96.339,58 +8.860,20
John M. Armleder *1948 (61) CH 128 -4 95.191,69 +5.702,83
Richard Hamilton *1922 (87) UK 129 -1 94.850,37 +6.390,16
Raymond Pettibon *1957 (52) US 130 -15 94.472,79 +2.833,86
Alighiero Boëtti 1940-1994 IT 131 -6 94.368,24 +4.965,47
Jim Dine *1935 (74) US 132 +1 94.227,18 +6.802,29
Jörg Immendorff 1945-2007 DE 133 +8 94.032,13 +9.223,68
Carsten Höller *1961 (48) BE 134 -8 93.612,54 +4.295,72
Shirin Neshat *1957 (52) IR 135 +1 93.584,07 +6.626,23
Auguste Rodin 1840-1917 FR 136 -2 93.468,04 +6.187,15
Rineke Dijkstra *1959 (50) NL 137 -15 93.050,61 +3.219,63
Henri Cartier-Bresson 1908-2004 FR 138 +6 92.738,48 +8.061,68
Luc Tuymans *1958 (51) BE 139 -16 92.390,89 +2.892,95
Mark Rothko 1903-1970 US 140 -2 91.361,23 +5.414,89
Alex Katz *1927 (82) US 141 +1 90.974,67 +6.217,22
Dennis Oppenheim *1938 (71) US 142 +3 90.800,10 +6.966,09
Hans-Peter Feldmann *1941 (68) DE 143 +12 90.463,55 +9.914,07
René Magritte 1898-1967 BE 144 +5 90.236,31 +7.567,35
Kara Walker *1969 (40) US 145 +1 89.888,49 +6.253,19
Martha Rosler *1943 (66) US 146 +5 89.660,86 +8.301,00
Edvard Munch 1863-1944 NO 147 ±0 89.304,97 +5.672,62
Pierre Bonnard 1867-1947 FR 148 +4 89.241,60 +8.332,49
Isa Genzken *1948 (61) DE 149 +30 89.176,17 +15.834,30
Mario Merz 1925-2003 IT 150 +6 89.075,56 +8.926,40
Robert Morris *1931 (78) US 151 -1 88.753,62 +6.089,86
John Bock *1965 (44) DE 152 -13 88.527,72 +2.642,25
Gary Hill *1951 (58) US 153 -13 88.307,72 +2.730,90
Roni Horn *1955 (54) US 154 +8 88.028,96 +10.729,77
Sarah Morris *1967 (42) UK 155 -12 88.022,33 +3.265,18
Robert Motherwell 1915-1991 US 156 +4 87.784,57 +10.113,18
Jannis Kounellis *1936 (73) GR 157 -9 87.742,69 +4.117,11
John Cage 1912-1992 US 158 +20 87.065,82 +13.552,87
Christian Marclay *1955 (54) US 159 -5 86.703,35 +6.108,53
Emil Nolde 1867-1956 DE 160 -2 86.674,42 +7.588,29
Barbara Kruger *1945 (64) US 161 ±0 86.236,21 +8.903,05
Jean Dubuffet 1901-1985 FR 162 -9 85.886,50 +5.215,58
Albert Oehlen *1954 (55) DE 163 +10 85.230,27 +10.394,52
László Moholy-Nagy 1895-1946 HU 164 -7 84.976,67 +5.453,86
Anish Kapoor *1954 (55) IN 165 +7 84.944,24 +10.007,91
François Morellet *1926 (83) FR 166 -3 83.537,76 +6.357,63
Doug Aitken *1968 (41) US 167 -8 83.277,05 +5.158,52
Walker Evans 1903-1975 US 168 +8 83.260,64 +9.315,00
Santiago Sierra *1966 (43) ES 169 -2 83.127,20 +7.358,05
A. R. Penck *1939 (70) DE 170 +4 82.932,23 +8.360,72
Tobias Rehberger *1966 (43) DE 171 +13 82.796,43 +10.946,08
Otto Dix 1891-1969 DE 172 -3 81.885,96 +6.534,65
Édouard Manet 1832-1883 FR 173 -5 81.750,19 +6.342,84
Rebecca Horn *1944 (65) DE 174 +9 81.635,31 +9.733,05
Piet Mondriaan 1872-1944 NL 175 -11 81.395,67 +4.295,24
Heimo Zobernig *1958 (51) AT 176 -11 80.813,95 +3.893,84
Christian Jankowski *1968 (41) DE 177 +11 80.735,33 +9.526,06
Michael Elmgreen & Ingar Dragset DK, NO 178 -7 80.566,57 +5.593,82
Robert Ryman *1930 (79) US 179 -13 80.415,96 +3.991,42
Agnes Martin 1912-2004 CA 180 +7 80.060,79 +8.737,92
Richard Tuttle *1941 (68) US 181 +8 79.931,45 +8.751,01
Tracey Moffatt *1960 (49) AU 182 -12 78.594,75 +3.441,00
Aernout Mik *1962 (47) NL 183 -6 78.531,41 +4.715,58
Joseph Kosuth *1945 (64) US 184 +2 78.037,63 +6.320,81
Louise Lawler *1947 (62) US 185 +21 77.675,21 +10.892,04
Kimsooja *1957 (52) KR 186 +12 77.613,39 +9.317,38
Kazimir Malevich 1878-1935 RU 187 -12 77.564,70 +3.173,18
Christo & Jeanne-Claude FR, BG 188 -7 77.507,85 +4.862,77
On Kawara *1933 (76) JP 189 +2 77.297,68 +6.712,23
Simon Starling *1967 (42) UK 190 +24 77.273,42 +11.536,11
Oskar Kokoschka 1886-1980 AT 191 -1 77.191,09 +6.361,54
Jean Michel Basquiat 1960-1988 US 192 -12 76.838,96 +4.115,02
Tracey Emin *1963 (46) UK 193 +7 76.636,29 +8.751,67
Hermann Nitsch *1938 (71) AT 194 -12 76.598,45 +4.398,42
Jean Tinguely 1925-1991 CH 195 -1 75.867,75 +5.723,27
Takashi Murakami *1962 (47) JP 196 -3 75.617,53 +5.217,63
Ugo Rondinone *1963 (46) CH 197 -2 75.405,70 +5.271,08
Ana Mendieta 1948-1985 CU 198 -2 74.734,63 +4.898,82
Rachel Whiteread *1963 (46) UK 199 -7 74.220,03 +3.792,32
Robert Frank *1924 (85) CH 200 +29 73.833,27 +10.451,46
Annette Messager *1943 (66) FR 201 +23 73.533,70 +9.286,02
Dominique Gonzalez-Foerster *1965 (44) FR 202 +18 73.507,75 +8.902,09
Sam Taylor-Wood *1967 (42) UK 203 -18 73.325,19 +1.491,76
James Lee Byars 1932-1997 US 204 ±0 73.041,32 +5.973,53
Richard Artschwager *1923 (86) US 205 -2 72.970,14 +5.515,33
Bertrand Lavier *1949 (60) FR 206 -9 72.111,55 +2.687,35
Ansel Adams 1902-1984 US 207 +16 71.939,14 +7.678,08
Giuseppe Penone *1947 (62) IT 208 +10 71.821,83 +7.063,45
André Kertész 1894-1985 HU 209 -1 71.782,67 +5.115,66
Diane Arbus 1923-1971 US 210 -11 71.704,01 +3.745,58
Franz Ackermann *1963 (46) DE 211 -2 71.467,67 +4.907,80
Adrian Piper *1948 (61) US 212 +25 71.442,07 +9.079,72
Roman Signer *1938 (71) CH 213 +18 71.362,95 +8.220,20
Elke Krystufek *1970 (39) AT 214 +19 70.781,26 +7.999,00
Monica Bonvicini *1965 (44) IT 215 +6 70.767,72 +6.176,34
Jimmie Durham *1940 (69) US 216 -5 70.663,65 +4.489,81
Juan Muńoz 1953-2001 ES 217 -7 70.613,01 +4.170,74
Markus Lüpertz *1941 (68) DE 218 +34 70.536,84 +10.162,96
Stephan Balkenhol *1957 (52) DE 219 -18 70.436,49 +2.568,09
Lee Friedlander *1934 (75) US 220 -8 70.432,46 +4.436,56
William Wegman *1942 (67) US 221 -14 70.428,28 +3.711,87
Sam Francis 1923-1994 US 222 +17 70.156,91 +8.043,50
Yang Fudong *1971 (38) CN 223 -1 69.694,32 +5.138,72
Peter Doig *1959 (50) UK 224 -19 69.660,13 +2.723,03
Giulio Paolini *1940 (69) IT 225 +9 69.630,57 +7.071,91
Alfred Stieglitz 1864-1946 US 226 +16 69.399,16 +8.124,48
Hanne Darboven *1941 (68) DE 227 +14 69.395,92 +7.603,80
Sherrie Levine *1947 (62) US 228 -9 69.303,38 +4.578,96
Constantin Brancusi 1876-1957 RO 229 -13 69.282,23 +4.425,94
Cerith Wyn Evans *1958 (51) UK 230 +10 69.259,31 +7.326,05
Maria Lassnig *1919 (90) AT 231 +15 69.188,37 +8.308,72
Henri de Toulouse-Lautrec 1864-1901 FR 232 -15 69.174,82 +4.337,84
Wim Delvoye *1965 (44) BE 233 -8 69.062,40 +4.963,98
Jonathan Meese *1970 (39) DE 234 -4 69.051,15 +5.753,03
Atelier van Lieshout NL 235 -33 68.914,67 +1.410,06
Georgia O\'Keeffe 1887-1986 US 236 +19 68.502,81 +8.394,00
Giorgio de Chirico 1888-1978 GR 237 -2 68.397,85 +5.933,46
Stan Douglas *1960 (49) CA 238 -23 68.190,43 +2.856,75
Harun Farocki *1944 (65) DE 239 +67 68.145,88 +15.196,85
Imi Knoebel *1940 (69) DE 240 +33 67.605,47 +10.212,73
Günter Brus *1938 (71) AT 241 +13 67.448,96 +7.115,73
Gillian Wearing *1963 (46) UK 242 -29 67.236,49 +1.308,65
Alfredo Jaar *1956 (53) CL 243 +17 67.102,86 +8.279,08
Nedko Solakov *1957 (52) BG 244 -12 66.845,02 +3.985,41
Francis Picabia 1879-1953 FR 245 -1 66.409,61 +5.170,74
Chris Burden *1946 (63) US 246 -19 66.333,08 +2.585,52
Cildo Meireles *1948 (61) BR 247 +16 66.154,05 +7.552,21
Glenn Ligon *1960 (49) US 248 -10 65.949,63 +3.831,66
Joan Jonas *1936 (73) US 249 +42 65.915,16 +11.618,30
Francesco Clemente *1952 (57) IT 250 -22 65.740,89 +2.042,63
Antoni Muntadas *1942 (67) ES 251 -15 65.721,42 +3.262,40
Piero Manzoni 1933-1963 IT 252 +4 65.699,15 +5.834,60
Roman Ondák *1966 (43) SK 253 +50 65.635,74 +12.283,98
Eija-Liisa Ahtila *1959 (50) FI 254 -11 65.565,78 +4.326,09
Brice Marden *1938 (71) US 255 +15 65.467,82 +7.707,23
Walid Raad *1967 (42) LB 256 -6 65.111,99 +4.433,61
Jan Fabre *1958 (51) BE 257 -31 64.929,13 +1.069,17
George Grosz 1893-1959 DE 258 -10 64.847,95 +4.029,19
Paul Pfeiffer *1966 (43) US 259 -6 64.685,26 +4.321,21
Wolf Vostell 1932-1998 DE 260 +25 64.297,77 +8.243,48
Jeremy Deller *1966 (43) UK 261 +17 63.776,32 +7.051,94
Neo Rauch *1960 (49) DE 262 +17 63.495,97 +6.838,20
Henry Moore 1898-1986 UK 263 -14 63.453,46 +2.740,34
Andreas Slominski *1959 (50) DE 264 -13 63.369,91 +2.756,14
Bridget Riley *1931 (78) UK 265 -6 63.368,01 +4.226,36
Daniel Spoerri *1930 (79) CH 266 -4 63.298,48 +4.587,97
Keith Haring 1958-1990 US 267 -3 63.129,02 +4.546,07
Robert Filliou 1926-1987 FR 268 -21 63.086,28 +2.246,99
Nancy Spero 1926-2009 US 269 +13 62.852,00 +6.306,26
Peter Friedl *1960 (49) AT 270 -25 62.394,03 +1.237,11
Boris Mikhailov *1938 (71) UA 271 -13 62.304,11 +3.046,42
Hélio Oiticica 1937-1980 BR 272 ±0 62.288,78 +4.693,90
Aleksandr Rodchenko 1891-1956 RU 273 -4 62.227,94 +3.979,07
Allora & Calzadilla US, CU 274 +13 61.942,09 +6.769,92
David Smith 1906-1965 US 275 +5 61.648,74 +5.052,99
Candice Breitz *1972 (37) ZA 276 +29 61.527,41 +8.523,64
Hans Haacke *1936 (73) DE 277 +25 61.315,92 +7.864,77
Ernesto Neto *1966 (43) BR 278 -21 61.274,63 +1.803,81
Gregor Schneider *1969 (40) DE 279 -12 61.101,92 +2.834,08
Nobuyoshi Araki *1940 (69) JP 280 -15 60.829,23 +2.335,92
David Claerbout *1969 (40) BE 281 -6 60.686,55 +3.743,72
Zhang Huan *1965 (44) CN 282 -6 60.586,04 +3.749,47
Ceal Floyer *1968 (41) PK 283 +49 60.454,59 +10.238,40
James Rosenquist *1933 (76) US 284 -23 60.414,35 +1.640,09
David Hammons *1943 (66) US 285 -19 60.407,31 +1.990,36
Sean Scully *1945 (64) IE 286 -3 60.114,54 +3.743,86
Edward Steichen 1879-1973 US 287 +32 59.992,78 +8.421,85
Robert Mangold *1937 (72) US 288 +37 59.972,04 +9.082,12
Yasumasa Morimura *1951 (58) JP 289 -18 59.820,80 +2.158,93
Karl Schmidt-Rottluff 1884-1976 DE 290 -4 59.771,53 +4.073,01
Julian Opie *1958 (51) UK 291 -2 59.652,51 +4.563,30
James Turrell *1943 (66) US 292 +21 59.595,29 +7.201,71
Markus Schinwald *1973 (36) AT 293 -12 59.388,46 +2.824,31
Jean-Marc Bustamante *1952 (57) FR 294 -26 59.262,62 +1.008,06
Angela Bulloch *1966 (43) CA 295 -18 59.223,95 +2.494,68
Vija Celmins *1938 (71) US 296 -12 59.156,93 +2.999,33
Niki de Saint Phalle 1930-2002 FR 297 +20 59.034,73 +7.068,22
Manfred Pernice *1963 (46) DE 298 -24 58.694,88 +1.303,82
Günther Uecker *1930 (79) DE 299 +17 58.314,21 +6.249,51
Hans Bellmer 1902-1975 DE 300 +14 58.096,02 +5.805,83
Gregory Crewdson *1962 (47) US 301 -6 58.020,95 +3.990,88
Jake & Dinos Chapman UK 302 -9 57.802,71 +3.639,23
Martin Creed *1968 (41) UK 303 -6 57.742,62 +3.773,07
Ben Vautier *1935 (74) FR 304 +22 57.733,97 +6.981,01
Robert Delaunay 1885-1941 FR 305 +3 57.490,79 +4.731,63
Julian Schnabel *1951 (58) US 306 -16 57.464,17 +2.836,92
Lucian Freud *1922 (87) UK 307 -3 57.372,66 +4.355,43
Sarah Lucas *1962 (47) UK 308 -8 57.321,09 +3.610,60
William Eggleston *1939 (70) US 309 +11 56.959,32 +5.574,37
Yinka Shonibare, MBE *1962 (47) UK 310 +12 56.953,54 +5.770,10
Darren Almond *1971 (38) UK 311 -23 56.919,52 +1.827,49
Lyonel Feininger 1871-1956 US 312 +33 56.727,44 +7.615,15
Kurt Schwitters 1887-1948 DE 313 +10 56.498,00 +5.418,54
August Sander 1876-1964 DE 314 -16 56.445,41 +2.563,60
Dara Birnbaum *1946 (63) US 315 +12 56.419,23 +5.695,57
Steve McQueen *1969 (40) UK 316 +39 56.252,17 +8.354,48
Mimmo Paladino *1948 (61) IT 317 -21 56.223,76 +2.231,84
Mariko Mori *1967 (42) JP 318 -6 56.179,59 +3.775,52
Wilhelm Sasnal *1972 (37) PL 319 -20 56.171,40 +2.370,03
Rivane Neuenschwander *1967 (42) BR 320 -13 56.034,88 +3.187,59
Tom Wesselmann 1931-2004 US 321 -20 55.953,42 +2.499,31
Carlos Amorales *1970 (39) MX 322 -30 55.864,14 +1.604,65
Georg Herold *1947 (62) DE 323 +36 55.639,79 +8.035,94
Antony Gormley *1950 (59) UK 324 +18 55.498,46 +6.002,72
Jack Pierson *1960 (49) US 325 -15 55.406,34 +2.873,71
Olaf Nicolai *1962 (47) DE 326 -17 55.368,61 +2.732,98
Edward Weston 1886-1958 US 327 -3 55.113,27 +4.151,59
Eva Hesse 1936-1970 DE 328 +44 54.874,25 +8.435,65
Erich Heckel 1883-1970 DE 329 +14 54.801,76 +5.332,64
Claude Closky *1963 (46) FR 330 -36 54.594,05 +492,27
André Masson 1896-1987 FR 331 +7 54.514,59 +4.825,61
Matt Mullican *1951 (58) US 332 +41 54.483,92 +8.096,60
Beat Streuli *1957 (52) CH 333 -18 54.349,21 +2.163,76
Andrea Zittel *1965 (44) US 334 -16 54.330,86 +2.654,85
Mircea Cantor *1977 (32) RO 335 +29 54.261,53 +6.843,11
Dan Perjovschi *1961 (48) RO 336 +10 54.203,24 +5.307,30
Olaf Breuning *1970 (39) CH 337 +3 54.048,16 +4.531,89
Robert Longo *1953 (56) US 338 +19 53.837,15 +6.098,88
Jeppe Hein *1974 (35) DK 339 -5 53.817,77 +3.648,52
IRWIN SI 340 -7 53.622,79 +3.447,74
Odilon Redon 1840-1916 FR 341 -4 53.536,50 +3.838,78
Philip-Lorca diCorcia *1953 (56) US 342 -11 53.488,08 +3.260,97
Per Kirkeby *1938 (71) DK 343 +22 53.412,24 +5.999,47
Martin Parr *1952 (57) UK 344 +3 53.156,86 +4.331,14
Camille Pissarro 1830-1903 FR 345 +8 53.134,63 +5.000,84
Chris Ofili *1968 (41) UK 346 -35 53.055,68 +542,01
Elizabeth Peyton *1965 (44) US 347 +2 53.025,02 +4.254,36
Alexej von Jawlensky 1864-1941 RU 348 ±0 52.595,79 +3.787,50
Catherine Opie *1961 (48) US 349 -21 52.587,05 +2.108,39
Eugčne Atget 1857-1927 FR 350 -29 52.306,39 +1.008,74
Mark Wallinger *1959 (50) UK 351 -21 52.292,16 +1.976,97
Robert Barry *1936 (73) US 352 +32 52.272,96 +7.201,18
Art & Language UK 353 +28 52.121,44 +6.851,40
Johan Grimonprez *1962 (47) BE 354 -18 52.004,06 +1.984,64
Amedeo Modigliani 1884-1920 IT 355 -26 51.913,05 +1.584,20
Thomas Bayrle *1937 (72) DE 356 +68 51.826,96 +10.563,46
Arshile Gorky 1905-1948 US 357 +13 51.757,48 +4.932,42
Eduardo Chillida 1924-2002 ES 358 -19 51.588,32 +2.010,63
Julie Mehretu *1970 (39) ET 359 -24 51.490,38 +1.395,95
Cai Guo-Qiang *1957 (52) CN 360 -19 51.447,98 +1.938,27
Arman 1928-2005 FR, US 361 -3 51.436,77 +3.806,07
Matthieu Laurette *1970 (39) FR 362 -10 51.388,83 +2.786,53
Brassaď 1899-1984 RO 363 +28 51.173,16 +6.379,51
Carsten Nicolai *1965 (44) DE 364 -8 51.061,14 +3.242,58
Barnett Newman 1905-1970 US 365 -11 50.949,38 +2.845,02
Artur Zmijewski *1966 (43) PL 366 +43 50.674,36 +8.167,99
Isaac Julien *1960 (49) UK 367 -23 50.650,00 +1.259,08
Karin Sander *1957 (52) DE 368 -18 50.564,43 +1.844,56
Peter Halley *1953 (56) US 369 ±0 50.558,48 +3.596,05
Helen Frankenthaler *1928 (81) US 370 +9 50.546,52 +4.991,82
Gerwald Rockenschaub *1952 (57) AT 371 -4 50.544,26 +3.491,28
Ellen Gallagher *1965 (44) US 372 -1 50.099,08 +3.364,26
Max Bill 1908-1994 CH 373 -12 50.051,49 +2.490,81
Carolee Schneemann *1939 (70) US 374 +3 49.679,72 +4.066,58
Lygia Clark 1920-1988 BR 375 +21 49.658,56 +5.664,60
Fiona Tan *1966 (43) NL 376 -1 49.568,37 +3.753,63
El Lissitzky 1890-1941 RU 377 -26 49.466,94 +833,13
Lorna Simpson *1960 (49) US 378 -15 49.462,76 +2.004,45
Gustav Klimt 1862-1918 AT 379 +1 49.422,42 +4.031,81
Richard Avedon 1923-2004 US 380 +51 49.294,10 +8.425,49
Deimantas Narkevicius *1964 (45) LT 381 +14 49.181,82 +5.166,26
Paul Chan *1973 (36) US 382 +26 49.062,40 +6.531,24
Teresa Hubbard & Alexander Birchler CH, IE 383 -21 48.993,38 +1.471,10
André Dérain 1880-1954 FR 384 +1 48.603,46 +3.544,72
Allan Sekula *1951 (58) US 385 -3 48.469,28 +3.213,19
