Language and login selector start
lingua
Deutsch
English
Español
Français
Italiano
Language and login selector end
Artisti
385.013 biografie di artisti.

Nome Classificare 2013 Punti 2013 Links
Akram Zaatari *1966 (47) LB 501 +64 5.952,24 +94,52
Gustav Klimt 1862-1918 AT 502 +19 5.945,91 -218,28
Haim Steinbach *1944 (69) IL 503 -16 5.923,96 -562,32
Runa Islam *1970 (43) BD 504 -4 5.920,83 -441,76
Rita McBride *1960 (53) US 505 +11 5.919,08 -309,28
AES+F RU 506 +3 5.914,47 -384,95
Brassaï 1899-1984 RO 507 -11 5.910,92 -485,87
Timm Ulrichs *1940 (73) DE 508 -2 5.908,21 -412,04
Gavin Turk *1967 (46) UK 509 +6 5.899,78 -333,10
Roberto Matta 1911-2002 CL 510 +4 5.896,95 -362,06
Kelley Walker *1969 (44) US 511 -9 5.882,19 -466,71
Johan Grimonprez *1962 (51) BE 512 +1 5.869,52 -402,10
Cai Guo-Qiang *1957 (56) CN 513 -33 5.867,18 -691,15
Donald Baechler *1956 (57) US 514 -20 5.865,52 -539,31
David Smith 1906-1965 US 515 -22 5.843,74 -562,75
Sean Snyder *1972 (41) US 516 -15 5.834,90 -514,15
Lygia Clark 1920-1988 BR 517 +12 5.834,55 -232,97
Erró *1932 (81) IS 518 +29 5.826,32 -152,06
Karel Appel 1921-2006 NL 519 -22 5.820,68 -574,19
Laurie Simmons *1949 (64) US 520 +6 5.818,49 -282,57
Franz Gertsch *1930 (83) CH 521 -2 5.802,30 -378,43
Hans Op de Beeck *1969 (44) BE 522 +1 5.802,14 -340,65
Gerard Byrne *1969 (44) IE 523 +27 5.799,32 -171,90
Katarzyna Kozyra *1963 (50) PL 524 -17 5.794,04 -525,19
Saâdane Afif *1970 (43) FR 525 +24 5.791,25 -183,17
Guy Tillim *1962 (51) ZA 526 +53 5.764,01 +44,72
Eric Fischl *1948 (65) US 527 -15 5.760,74 -526,03
Jean-Marc Bustamante *1952 (61) FR 528 -29 5.753,41 -620,59
Jack Goldstein *1945 (68) CA 529 +22 5.748,14 -221,57
Jutta Koether *1958 (55) DE 530 +33 5.747,11 -126,09
Rainer Ganahl *1967 (46) AT 531 -9 5.732,27 -422,16
Otto Piene *1928 (85) DE 532 +110 5.731,72 +383,37
Jirí Kovanda *1953 (60) CZ 533 -2 5.727,56 -322,28
Robert Indiana *1928 (85) US 534 +40 5.692,87 -95,35
Clemens von Wedemeyer *1974 (39) DE 535 +3 5.665,72 -341,17
Robert Adams *1937 (76) US 536 +44 5.663,23 -55,31
George Brecht 1926-2008 US 537 -10 5.650,42 -437,10
Massimo Bartolini *1962 (51) IT 538 +38 5.649,21 -101,74
João Onofre *1976 (37) PT 539 +7 5.649,19 -336,89
Eleanor Antin *1935 (78) US 540 +18 5.644,01 -256,89
Spencer Finch *1960 (53) US 541 +45 5.640,73 -44,16
Johanna Billing *1973 (40) SE 542 +1 5.631,80 -360,89
Mai-Thu Perret *1976 (37) CH 543 -4 5.628,35 -374,51
Sergey Bratkov *1960 (53) UA 544 -2 5.616,70 -383,50
Victor Vasarely 1908-1997 HU 545 -5 5.614,97 -387,81
Erich Heckel 1883-1970 DE 546 -1 5.613,69 -374,21
André Butzer *1973 (40) DE 547 +8 5.601,58 -312,45
Paul Thek 1933-1988 US 548 -11 5.601,18 -406,56
Marjetica Potrc *1953 (60) SI 549 -24 5.594,35 -512,57
Mark Lewis *1958 (55) CA 550 -26 5.591,57 -546,70
Paul Graham *1956 (57) UK 551 +6 5.588,70 -317,50
Sigalit Landau *1969 (44) IL 552 ±0 5.585,94 -369,57
Zwelethu Mthethwa *1960 (53) ZA 553 -21 5.585,65 -461,58
Otto Muehl *1925 (88) AT 554 +7 5.567,28 -315,79
Guillermo Kuitca *1961 (52) AR 555 -27 5.565,32 -511,95
Stephen Prina *1954 (59) US 556 +6 5.558,98 -316,95
Jim Hodges *1957 (56) US 557 -24 5.554,86 -491,01
Keith Sonnier *1941 (72) US 558 -28 5.550,98 -506,78
Guy Ben-Ner *1969 (44) IL 559 +16 5.543,15 -213,36
Susan Philipsz *1965 (48) UK 560 -16 5.518,97 -471,03
Dorit Margreiter *1967 (46) AT 561 -8 5.518,00 -415,27
Joël Shapiro *1941 (72) US 562 -27 5.515,34 -499,40
Max Bill 1908-1994 CH 563 +6 5.504,22 -318,88
Jessica Stockholder *1959 (54) US 564 -30 5.493,71 -534,45
El Lissitzky 1890-1941 RU 565 +1 5.487,67 -351,51
Peter Kogler *1959 (54) AT 566 -6 5.485,61 -398,12
Rosângela Rennó *1962 (51) BR 567 -19 5.468,81 -507,24
Käthe Kollwitz 1867-1945 DE 568 +26 5.453,03 -152,00
Michel Majerus 1967-2002 LU 569 -28 5.445,08 -556,26
Hannah Wilke 1940-1993 US 570 +8 5.432,61 -294,84
Helena Almeida *1934 (79) PT 571 -17 5.430,64 -493,86
John McCracken 1934-2011 US 572 -13 5.429,76 -457,26
Tom Burr *1963 (50) US 573 -9 5.428,80 -430,87
Ghada Amer *1963 (50) EG 574 -38 5.427,05 -584,55
Charles Ray *1953 (60) US 575 -8 5.426,74 -408,20
Josephine Meckseper *1964 (49) DE 576 -8 5.419,12 -407,39
Mariko Mori *1967 (46) JP 577 -57 5.414,85 -763,55
Ahmet Ögüt *1981 (32) TR 578 +9 5.412,13 -267,68
Wade Guyton *1972 (41) US 579 -2 5.406,52 -326,86
Yto Barrada *1971 (42) FR, MA 580 +36 5.388,78 -89,17
Kutlug Ataman *1961 (52) TR 581 -9 5.378,77 -422,57
Jens Haaning *1965 (48) DK 582 -26 5.374,11 -532,15
Gabriel Kuri *1970 (43) MX 583 -12 5.359,71 -444,87
Mark Leckey *1964 (49) UK 584 +6 5.356,23 -294,53
Bernar Venet *1941 (72) FR 585 +8 5.352,15 -255,13
Jorinde Voigt *1977 (36) DE 586 +45 5.345,73 -71,40
Bjorn Melhus *1966 (47) DE 587 -14 5.345,52 -448,34
Thomas Zipp *1966 (47) DE 588 +20 5.322,81 -197,37
Jonathan Horowitz *1966 (47) US 589 -19 5.322,26 -492,41
Guido van der Werve *1977 (36) NL 590 +74 5.318,96 +112,28
Juergen Teller *1964 (49) DE 591 +34 5.314,16 -130,36
Cady Noland *1956 (57) US 592 -8 5.301,70 -388,82
Matthew Buckingham *1963 (50) US 593 -5 5.300,03 -364,98
Raymond Hains 1926-2005 FR 594 +50 5.289,51 -52,06
Song Dong *1966 (47) CN 595 +40 5.281,26 -108,46
Laurent Grasso *1972 (41) FR 596 +59 5.276,10 +3,81
Odilon Redon 1840-1916 FR 597 +15 5.272,45 -227,07
Arturo Herrera *1959 (54) VE 598 -16 5.264,03 -429,10
Maja Bajevic *1966 (47) BA 599 -10 5.252,77 -405,51
Klara Liden *1979 (34) SE 600 +2 5.248,38 -301,21
Edward Hopper 1882-1967 US 601 +8 5.246,99 -260,54
Richard Diebenkorn 1922-1993 US 602 -17 5.216,05 -470,67
Kerry James Marshall *1955 (58) US 603 +3 5.208,93 -319,74
Anthony Caro *1924 (89) UK 604 -9 5.207,74 -396,64
Gianni Motti *1958 (55) CH 605 -6 5.206,46 -370,27
Gustav Metzger *1926 (87) DE 606 +68 5.202,40 +37,07
Irving Penn 1917-2009 US 607 +12 5.202,29 -268,76
Regina José Galindo *1974 (39) GT 608 -3 5.200,45 -328,34
Braco Dimitrijevic *1948 (65) BA 609 -26 5.187,72 -504,80
Terry Winters *1949 (64) US 610 -29 5.180,71 -521,71
Alicja Kwade *1979 (34) DE 611 +40 5.175,16 -126,92
Raqs Media Collective IN 612 +27 5.174,49 -184,65
Peter Blake *1932 (81) UK 613 -16 5.173,12 -404,60
Le Corbusier 1887-1965 CH 614 +18 5.170,77 -240,78
Lothar Baumgarten *1944 (69) DE 615 +1 5.165,09 -312,86
Berenice Abbott 1898-1991 US 616 +12 5.151,43 -277,06
Cosima von Bonin *1962 (51) DE 617 -19 5.144,53 -432,68
Johannes Wohnseifer *1967 (46) DE 618 -15 5.134,06 -404,61
Olga Chernysheva *1962 (51) RU 619 +2 5.125,27 -331,82
Arshile Gorky 1905-1948 US 620 -13 5.122,38 -402,76
Enzo Cucchi *1949 (64) IT 621 -30 5.120,15 -508,42
Bjarne Melgaard *1967 (46) NO 622 +4 5.117,07 -323,64
Egon Schiele 1890-1918 AT 623 -22 5.111,77 -442,41
David Wojnarowicz 1954-1992 US 624 -14 5.110,48 -394,72
Chris Ofili *1968 (45) UK 625 -33 5.092,28 -536,21
Xavier Veilhan *1963 (50) FR 626 -6 5.091,08 -367,75
Anna Jermolaewa *1970 (43) RU 627 +2 5.086,62 -341,29
Douglas Huebler 1924-1997 US 628 -1 5.084,05 -346,75
Mimmo Rotella 1918-2006 IT 629 -29 5.083,60 -479,68
Helmut Newton 1920-2004 DE 630 +6 5.082,84 -302,15
Ciprian Muresan *1977 (36) RO 631 +34 5.074,40 -129,90
Karl Schmidt-Rottluff 1884-1976 DE 632 -18 5.073,19 -411,62
Abraham Cruzvillegas *1968 (45) MX 633 +76 5.071,96 +84,96
Christoph Draeger *1965 (48) CH 634 -21 5.064,19 -421,92
Leon Golub 1922-2004 US 635 -39 5.063,45 -537,12
Miquel Barceló *1957 (56) ES 636 -6 5.058,37 -363,53
Anthony McCall *1946 (67) UK 637 +69 5.057,89 +62,07
Rudolf Stingel *1956 (57) US 638 +19 5.053,89 -214,92
Martin Boyce *1967 (46) UK 639 +2 5.052,32 -302,79
Stanley Brouwn *1935 (78) NL 640 -17 5.050,89 -398,20
Camille Pissarro 1830-1903 FR 641 +7 5.048,19 -270,53
Roger Ballen *1950 (63) US 642 -5 5.044,19 -334,27
Teresa Hubbard & Alexander Birchler CH, IE 643 -28 5.037,50 -444,42
Honoré Daumier 1808-1879 FR 644 -26 5.027,36 -444,72
Ulrich Rückriem *1938 (75) DE 645 -5 5.020,00 -335,75
Joan Mitchell 1926-1992 US 646 -13 5.018,34 -390,07
Monika Sosnowska *1972 (41) PL 647 +11 5.013,18 -252,53
Pae White *1963 (50) US 648 +23 5.007,36 -168,72
Fabrice Gygi *1965 (48) CH 649 -38 4.996,07 -508,59
Ignasi Aballí *1958 (55) ES 650 +4 4.989,11 -287,34
Lovis Corinth 1858-1925 DE 651 +2 4.983,54 -308,15
Sarkís *1938 (75) FR, TR 652 -28 4.982,43 -462,96
Fred Tomaselli *1956 (57) US 653 -8 4.976,50 -363,88
Maurizio Nannucci *1939 (74) IT 654 -20 4.971,15 -429,55
Jonas Mekas *1922 (91) LT 655 +32 4.970,42 -135,59
Willi Baumeister 1889-1955 DE 656 -10 4.968,00 -362,31
Oleg Kulik *1961 (52) RU 657 -14 4.964,61 -378,49
Via Lewandowsky *1963 (50) DE 658 +1 4.964,51 -284,89
Claude Lévêque *1953 (60) FR 659 +29 4.948,81 -153,61
Asger Jorn 1914-1973 DK 660 -13 4.938,81 -383,21
Ad Reinhardt 1913-1967 US 661 ±0 4.938,61 -301,62
Rosa Barba *1972 (41) IT 662 +77 4.935,74 +57,46
Diana Thater *1962 (51) US 663 -59 4.928,96 -607,56
Marine Hugonnier *1969 (44) FR 664 +8 4.916,18 -255,66
Peter Piller *1968 (45) DE 665 -2 4.911,35 -295,44
Danh Vo *1975 (38) DK, VN 666 +151 4.910,47 +364,05
James Ensor 1860-1949 BE 667 +1 4.909,31 -276,26
Andro Wekua *1977 (36) GE 668 -12 4.908,37 -362,90
Lee Bul *1964 (49) KR 669 -17 4.907,70 -387,11
Panamarenko *1940 (73) BE 670 -48 4.904,21 -546,04
Berlinde De Bruyckere *1964 (49) BE 671 +23 4.889,73 -178,60
Barthélémy Toguo *1967 (46) CM 672 +53 4.885,49 -42,47
Pierre Soulages *1919 (94) FR 673 -11 4.870,40 -367,36
John Currin *1962 (51) US 674 -5 4.856,52 -324,16
Tomas Saraceno *1973 (40) AR 675 +8 4.845,73 -278,73
Robert Wilson *1941 (72) US 676 -26 4.841,35 -467,44
Andy Hope 1930 DE 677 -1 4.825,62 -332,89
João Penalva *1949 (64) PT 678 -1 4.824,57 -332,68
Paul Strand 1890-1976 US 679 +24 4.819,96 -189,20
Marijke van Warmerdam *1959 (54) NL 680 -42 4.816,27 -546,13
Ian Hamilton Finlay 1925-2006 UK 681 +10 4.814,92 -258,17
Pierre Alechinsky *1927 (86) BE 682 -33 4.814,81 -500,63
Huang Yong Ping *1954 (59) FR 683 -16 4.809,25 -378,93
Helen Frankenthaler 1928-2011 US 684 -24 4.808,76 -432,94
Joel Sternfeld *1944 (69) US 685 +16 4.808,24 -206,64
Giorgio Morandi 1890-1964 IT 686 -16 4.804,01 -373,10
Tania Bruguera *1968 (45) CU 687 -1 4.802,59 -305,07
Jochen Gerz *1940 (73) DE 688 -4 4.797,18 -320,37
Luciano Fabro 1936-2007 IT 689 -9 4.791,28 -357,86
Liliana Porter *1941 (72) AR 690 -1 4.789,64 -300,38
Weegee 1899-1968 US 691 -10 4.787,18 -358,22
Mary Heilmann *1940 (73) US 692 +6 4.783,52 -259,10
Mel Ramos *1935 (78) US 693 +7 4.778,51 -253,40
Subodh Gupta *1964 (49) IN 694 -4 4.774,17 -301,30
James Casebere *1953 (60) US 695 -29 4.767,25 -428,97
Gilberto Zorio *1944 (69) IT 696 -21 4.766,02 -399,30
Romare Bearden 1911-1988 US 697 -15 4.756,61 -369,20
Latifa Echakhch *1974 (39) MA 698 +110 4.755,13 +180,55
Peter Land *1966 (47) DK 699 +15 4.753,71 -215,72
Chantal Akerman *1950 (63) BE 700 +48 4.750,75 -103,80
Mischa Kuball *1959 (54) DE 701 -28 4.741,03 -427,32
Öyvind Fahlström 1928-1976 SE 702 -17 4.738,94 -378,01
Jacques Villeglé *1926 (87) FR 703 +32 4.733,49 -170,68
León Ferrari *1920 (93) AR 704 -8 4.733,06 -314,84
Jun Nguyen-Hatsushiba *1968 (45) JP 705 -27 4.718,13 -438,79
Lewis Baltz *1945 (68) US 706 -4 4.710,00 -300,78
Björn Dahlem *1974 (39) DE 707 -3 4.706,88 -297,74
Ayse Erkmen *1949 (64) TR 708 -29 4.702,81 -449,89
Los Carpinteros CU 709 -17 4.689,81 -381,37
Eduardo Paolozzi 1924-2005 UK 710 +9 4.688,88 -256,28
Fernando Bryce *1965 (48) PE 711 +5 4.686,87 -278,55
Josh Smith *1978 (35) US 712 +18 4.686,52 -231,92
Stephen Willats *1943 (70) UK 713 +10 4.685,29 -246,08
Karen Kilimnik *1962 (51) US 714 +41 4.681,88 -106,94
Shahzia Sikander *1969 (44) PK 715 +17 4.679,04 -231,65
Peter Saul *1934 (79) US 716 +25 4.677,50 -193,79
Walead Beshty *1976 (37) UK 717 +29 4.670,23 -186,01
Alexej Jawlensky 1864-1941 RU 718 -5 4.670,15 -300,10
William Klein *1928 (85) US 719 -26 4.664,16 -406,23
Mika Rottenberg *1976 (37) AR 720 +9 4.658,07 -262,28
Bojan Sarcevic *1974 (39) RS 721 +22 4.653,46 -212,79
Louise Nevelson 1900-1988 US 722 -12 4.641,94 -343,67
Michaël Borremans *1963 (50) BE 723 -18 4.639,59 -363,03
Jean-Luc Moulène *1955 (58) FR 724 ±0 4.635,47 -294,10
Katja Strunz *1970 (43) DE 725 +66 4.632,58 +13,97
Patty Chang *1972 (41) US 726 -31 4.632,06 -427,29
Karl Holmqvist *1964 (49) SE 727 +54 4.615,83 -46,03
Daido Moriyama *1938 (75) JP 728 -2 4.610,42 -313,52
Ulrike Rosenbach *1943 (70) DE 728 +3 4.610,42 -300,42
Milica Tomic *1960 (53) RS 730 -33 4.607,97 -435,57
Luisa Lambri *1969 (44) IT 731 +5 4.602,38 -301,26
Richard Misrach *1949 (64) US 732 +21 4.593,08 -228,94
Paulina Olowska *1976 (37) PL 733 +4 4.589,13 -300,02
Max Klinger 1857-1920 DE 734 -17 4.586,43 -366,86
Oscar Muñoz *1951 (62) CO 735 +28 4.583,08 -148,05
Francesca Woodman 1958-1981 US 736 -25 4.582,43 -401,71
Markus Raetz *1941 (72) CH 737 +69 4.575,31 +0,45
Zilla Leutenegger *1968 (45) CH 738 -31 4.568,17 -423,59
Barry Le Va *1941 (72) US 739 -27 4.566,36 -416,45
Ursula Biemann *1955 (58) CH 740 +71 4.566,12 +6,92
Hans Schabus *1970 (43) AT 741 -21 4.565,58 -375,37
Sally Mann *1951 (62) US 742 -27 4.565,47 -402,35
Qiu Zhijie *1969 (44) CN 743 -22 4.560,10 -377,01
João Maria Gusmão & Pedro Paiva PT 744 +78 4.558,69 +28,75
Dinh Q. Lê *1968 (45) US, VN 745 -5 4.553,97 -323,42
Gotthard Graubner *1930 (83) DE 746 -24 4.553,55 -380,61
Frances Stark *1967 (46) US 747 +4 4.548,74 -274,83
Henri Michaux 1899-1984 BE 748 +6 4.544,29 -246,86
Gary Simmons *1964 (49) US 749 +31 4.543,54 -125,57
Carey Young *1970 (43) UK, US 750 -9 4.542,71 -328,58
Xu Zhen *1977 (36) CN 751 +31 4.530,32 -130,61
Anna & Bernhard Blume DE 752 -34 4.525,65 -427,03
Marcel van Eeden *1965 (48) NL 753 +40 4.520,09 -86,41
Gianni Colombo 1937-1993 IT 754 +19 4.518,76 -167,46
Cornelia Schleime *1953 (60) DE 755 -10 4.512,76 -345,99
Piotr Uklanski *1968 (45) PL 756 -9 4.510,16 -344,87
Daniel Pflumm *1968 (45) CH 757 -58 4.508,05 -531,42
Robert Delaunay 1885-1941 FR 758 -31 4.504,43 -418,41
André Masson 1896-1987 FR 759 -31 4.499,44 -421,00
Joëlle Tuerlinckx *1958 (55) BE 760 -27 4.499,30 -407,92
Barnett Newman 1905-1970 US 761 -53 4.496,11 -492,17
Fabrice Hybert *1961 (52) FR 762 -28 4.495,92 -408,48
Philippe Decrauzat *1974 (39) CH 763 -5 4.495,83 -275,06
John Miller *1954 (59) US 764 +3 4.489,88 -223,66
George Maciunas 1931-1978 LT 765 -27 4.488,53 -389,97
Fernando Botero *1932 (81) CO 766 -17 4.485,00 -369,07
Adriana Varejão *1964 (49) BR 767 +8 4.482,96 -202,42
Sergej Jensen *1973 (40) DK 768 +9 4.481,46 -202,47
Oliver Ressler *1970 (43) AT 769 +17 4.476,38 -174,40
Hiraki Sawa *1977 (36) JP 770 +76 4.474,23 +37,84
Ken Lum *1956 (57) CA 771 -9 4.467,84 -264,53
Vasco Aráujo *1975 (38) PT 772 +4 4.441,51 -243,59
Ion Grigorescu *1945 (68) RO 773 -14 4.438,61 -319,46
Xu Bing *1955 (58) CN 774 -8 4.433,62 -280,74
Christoph Büchel *1966 (47) CH 775 -31 4.432,40 -426,39
Oscar Tuazon *1975 (38) US 776 +24 4.431,40 -164,63
Paula Rego *1935 (78) PT 777 -8 4.430,47 -277,55
Lara Favaretto *1973 (40) IT 778 -21 4.428,65 -349,50
Edward Kienholz 1927-1994 US 779 -8 4.425,75 -275,70
Kenneth Noland 1924-2010 US 780 +41 4.424,19 -111,43
Józef Robakowski *1939 (74) PL 781 +16 4.422,82 -175,31
Patricia Piccinini *1965 (48) AU 782 -22 4.418,45 -333,24
Lee Lozano 1930-1999 US 783 +15 4.415,76 -181,28
Gert & Uwe Tobias RO 784 +122 4.415,11 +164,22
Gerhard Rühm *1930 (83) AT 785 +39 4.414,11 -106,86
Judith Barry *1954 (59) US 786 +10 4.409,72 -188,56
Chen Chieh-Jen *1960 (53) TW 787 +26 4.404,25 -151,10
Jason Dodge *1969 (44) US 788 +149 4.392,79 +223,13
Ryan Trecartin *1981 (32) US 789 +37 4.392,07 -109,17
Amar Kanwar *1964 (49) IN 790 +52 4.389,26 -64,10
Marc Bijl *1970 (43) NL 791 -6 4.389,00 -264,30
Fiona Banner *1966 (47) UK 792 -42 4.384,75 -455,38
Lucy McKenzie *1977 (36) UK 793 +51 4.383,66 -55,78
Alexander Apóstol *1969 (44) VE 794 -4 4.377,78 -250,04
Wilfredo Prieto *1978 (35) CU 795 +43 4.377,09 -96,38
Alec Soth *1969 (44) US 796 -13 4.372,35 -287,99
R. Crumb *1943 (70) US 797 +21 4.364,91 -177,07
James Coleman *1941 (72) IE 798 -46 4.357,02 -465,32
Carlos Cruz-Diez *1923 (90) VE 799 +82 4.353,87 +26,60
Iñigo Manglano-Ovalle *1961 (52) ES 800 +15 4.342,95 -207,97
Axel Hütte *1951 (62) DE 801 -45 4.338,62 -444,40
Aïda Ruilova *1974 (39) US 802 -38 4.332,96 -385,73
Tatsuo Miyajima *1957 (56) JP 803 -38 4.325,54 -391,62
Matthew Day Jackson *1974 (39) US 804 +112 4.324,40 +98,60
Helen Mirra *1970 (43) US 805 +11 4.322,30 -225,40
Niele Toroni *1937 (76) CH 806 -36 4.321,11 -384,63
Paola Pivi *1971 (42) IT 807 -3 4.318,01 -262,76
August Macke 1887-1914 DE 808 -24 4.314,74 -341,04
Bruno Peinado *1970 (43) FR 809 -20 4.304,01 -324,05
Alfred Kubin 1877-1959 DE 810 -38 4.302,49 -396,79
Bethan Huws *1961 (52) UK 811 +30 4.301,58 -152,97
Josef Dabernig *1956 (57) AT 812 +122 4.300,59 +123,85
Luis Camnitzer *1937 (76) UY 813 +52 4.300,17 -89,67
Simon Dybbroe Møller *1976 (37) DK 814 +43 4.294,91 -113,26
Glenn Brown *1966 (47) UK 815 -21 4.294,70 -311,61
Florian Pumhösl *1971 (42) AT 816 -13 4.285,39 -296,19
Beatriz Milhazes *1960 (53) BR 817 -38 4.283,77 -398,75
Minerva Cuevas *1975 (38) MX 818 -23 4.279,40 -326,16
Emil Schumacher 1912-1999 DE 819 -17 4.276,79 -308,75
Jacob Lawrence 1917-2000 US 820 -46 4.275,84 -409,58
Manuel Álvarez-Bravo 1902-2002 MX 821 -53 4.274,50 -436,98
Orlan *1947 (66) FR 822 -44 4.274,49 -408,59
Helen Levitt 1913-2009 US 823 -24 4.273,18 -323,63
Yan Pei Ming *1960 (53) CN 824 -37 4.264,99 -384,57
Jane & Louise Wilson UK 825 -64 4.262,79 -486,58
Armin Linke *1966 (47) IT 826 -38 4.261,68 -373,23
Annie Leibovitz *1949 (64) US 827 +61 4.259,23 -48,54
Elina Brotherus *1972 (41) FI 828 -14 4.244,02 -311,11
Barry Flanagan 1941-2009 UK 829 -28 4.243,13 -352,46
Nalini Malani *1946 (67) PK 830 +40 4.238,51 -138,21
Peter Hujar 1934-1987 US 831 +22 4.229,51 -187,17
Mathilde ter Heijne *1969 (44) NL 832 +7 4.224,93 -247,91
Samuel Beckett 1906-1989 IE 833 -21 4.222,99 -333,67
Meret Oppenheim 1913-1985 DE 834 +98 4.211,50 +33,06
John Singer Sargent 1856-1925 US 835 +33 4.208,71 -168,73
Robert Irwin *1928 (85) US 836 -27 4.198,96 -369,26
Thomas Locher *1956 (57) DE 837 -6 4.196,83 -292,59
Július Koller 1939-2007 SK 838 -1 4.195,49 -280,60
Ernst Wilhelm Nay 1902-1968 DE 839 -3 4.191,69 -284,91
Tony Matelli *1971 (42) US 840 -10 4.189,47 -303,87
Silvia Bächli *1956 (57) CH 841 -22 4.187,90 -353,75
Raoul de Keyser 1930-2012 BE 842 -35 4.186,79 -387,91
Shaun Gladwell *1972 (41) AU 843 +23 4.184,01 -202,67
Pieter Hugo *1976 (37) ZA 844 +15 4.183,46 -219,33
Simryn Gill *1959 (54) SG 845 ±0 4.180,22 -256,77
Magdalena Abakanowicz *1930 (83) PL 846 +47 4.177,49 -114,94
Yin Xiuzhen *1963 (50) CN 847 -27 4.175,38 -364,86
Siegfried Anzinger *1953 (60) AT 848 -56 4.173,03 -435,07
Hank Willis Thomas *1976 (37) US 849 +53 4.172,13 -95,30
Laurie Anderson *1947 (66) US 850 -16 4.171,26 -309,46
Yona Friedman *1923 (90) FR, HU 851 +21 4.169,88 -200,47
Hans Hartung 1904-1989 DE 852 -20 4.167,98 -313,42
Filipa César *1975 (38) PT 853 +14 4.167,93 -210,87
Diego Rivera 1886-1957 MX 854 -27 4.160,89 -339,73
Grazia Toderi *1963 (50) IT 855 -50 4.160,73 -419,98
Shirana Shahbazi *1974 (39) IR 856 -2 4.155,32 -256,57
Konrad Klapheck *1935 (78) DE 857 +98 4.148,69 +47,17
Juan Uslé *1954 (59) ES 858 -29 4.147,45 -349,71
Anna Maria Maiolino *1942 (71) BR 859 +16 4.136,68 -228,79
Cornelia Parker *1956 (57) UK 860 -50 4.132,20 -431,77
Marepe *1970 (43) BR 861 -36 4.125,19 -392,36
El Anatsui *1944 (69) GH 862 +85 4.118,86 -2,56
Lee Ufan *1936 (77) KR 863 -28 4.105,50 -372,78
Miao Xiaochun *1964 (49) CN 864 +49 4.103,93 -129,11
Michael Wesely *1963 (50) DE 865 +56 4.103,28 -98,36
Alain Séchas *1955 (58) FR 866 -18 4.100,68 -327,95
Haris Epaminonda *1980 (33) CY 867 +112 4.098,74 +58,71
Katerina Sedá *1979 (34) CZ 868 +10 4.096,08 -247,17
Nina Fischer & Maroan el Sani DE 869 -14 4.092,29 -318,82
Goshka Macuga *1967 (46) PL 870 -10 4.092,18 -310,12
Salla Tykkä *1973 (40) FI 871 -43 4.091,92 -407,19
Matthias Weischer *1973 (40) DE 872 +48 4.089,43 -116,84
Alicia Framis *1967 (46) ES 873 -50 4.086,24 -442,17
Melik Ohanian *1969 (44) FR 874 -23 4.080,00 -343,07
Zbigniew Libera *1959 (54) PL 875 -25 4.078,09 -345,98
Frida Kahlo 1907-1954 MX 876 +38 4.065,93 -162,09
Rupprecht Geiger 1908-2009 DE 877 +8 4.064,98 -247,09
Gabriele Basilico 1944-2013 IT 878 -31 4.058,51 -375,09
Joan Fontcuberta *1955 (58) ES 879 +10 4.055,16 -248,74
Miwa Yanagi *1967 (46) JP 880 -22 4.054,12 -353,63
Giacomo Balla 1871-1958 IT 881 -18 4.052,74 -342,13
Guillaume Bijl *1946 (67) BE 882 -39 4.052,43 -397,71
Rémy Zaugg 1943-2005 CH 883 -6 4.048,78 -301,72
Matias Faldbakken *1973 (40) DK 884 +11 4.045,42 -245,25
Moshekwa Langa *1975 (38) ZA 885 -24 4.044,70 -354,07
Balthasar Burkhard 1944-2010 CH 886 +4 4.042,57 -260,90
Peter Coffin *1972 (41) US 887 ±0 4.037,29 -271,02
Frantisek Kupka 1871-1957 CZ 888 -39 4.036,98 -388,12
Kota Ezawa *1969 (44) DE, US 889 -9 4.034,90 -294,50
Fabián Marcaccio *1963 (50) AR 890 -7 4.033,32 -284,45
Wang Jianwei *1958 (55) CN 891 +76 4.033,16 -43,05
Enrico Castellani *1930 (83) IT 892 -28 4.029,76 -361,85
Matthieu Laurette *1970 (43) FR 893 -60 4.028,93 -452,35
Hannah Höch 1889-1978 DE 894 -21 4.028,60 -339,88
Korpys & Löffler DE 895 -9 4.027,72 -283,80
Jana Sterbak *1955 (58) CA 896 -56 4.024,81 -440,53
Do-Ho Suh *1962 (51) KR 897 -15 4.023,25 -297,99
Roman Opalka 1931-2011 FR 898 -42 4.014,52 -396,21
Hito Steyerl *1966 (47) DE 899 +70 4.012,23 -60,49
Yvonne Rainer *1934 (79) US 900 +25 4.012,06 -183,44
Maria Eichhorn *1962 (51) DE 901 -39 4.009,87 -388,54
Polly Apfelbaum *1955 (58) US 902 -31 4.001,48 -370,46
Andreas Fogarasi *1977 (36) AT 903 -4 4.000,16 -274,58
Massimo Vitali *1944 (69) IT 904 -35 3.996,73 -380,18
