
| Peer group analysis (index by volume in US$) This line plot shows the relative rank fluctuations of the artist's peer group. The peer group is automatically rendered and represents the artists who usually exhibit collectively in group shows. The line graph above indicates the on-going percentage variations of the relative rankings. |
| Frank Stella | |||||||||||||||
| Peer group analysis | |||||||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Frank Stella | 1,697,432 | 759,568 | 2,148,955 | 2,683,595 | 2,540,588 | 7,436,935 | 3,140,036 | 4,953,718 | 11,673,273 | 35,134,577 | 10,951,097 | 2,935,745 | 8,743,326 | 8,246,540 | 7,944,704 |
| Andy Warhol | 17,617,267 | 15,246,165 | 20,225,257 | 31,289,651 | 57,196,123 | 45,717,665 | 75,459,613 | 82,991,070 | 206,184,041 | 437,494,973 | 246,450,284 | 118,408,046 | 361,834,335 | 377,388,706 | 388,246,805 |
| Robert Rauschenberg | 321,404 | 1,694,779 | 2,168,243 | 665,444 | 3,225,126 | 1,718,289 | 4,647,658 | 4,548,885 | 11,592,478 | 25,736,808 | 28,579,838 | 6,757,071 | 35,821,178 | 4,533,417 | 5,707,428 |
| Roy Lichtenstein | 2,167,632 | 3,241,999 | 4,635,843 | 17,825,363 | 22,028,290 | 7,882,864 | 23,398,413 | 19,197,877 | 62,036,374 | 69,667,330 | 46,499,588 | 17,437,693 | 127,635,145 | 83,179,483 | 126,851,192 |
| Donald Judd | 1,344,561 | 657,466 | 1,232,398 | 2,964,334 | 10,790,401 | 4,797,719 | 10,519,093 | 6,169,201 | 27,727,950 | 30,213,717 | 21,444,275 | 11,614,610 | 18,095,393 | 15,352,456 | 19,995,550 |
| Sol LeWitt | 247,690 | 210,467 | 311,599 | 429,568 | 483,913 | 1,456,761 | 1,673,032 | 1,747,742 | 3,662,752 | 6,099,485 | 3,943,145 | 3,809,908 | 4,219,939 | 2,785,721 | 2,867,822 |
The above table shows the absolute rankings of each artist per year in the peer group. This helps you to understand the actual ranking positions of every one of the compared artists. The following table shows the relative rankings in percentage as displayed by the line chart on top. The first year of the benchmarking is set to 0 and the relative rankings of the following years are determined on the basis of this starting point. |
| Frank Stella | |||||||||||||||
| Peer group analysis | |||||||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Frank Stella | 0% | -55% | 27% | 58% | 50% | 338% | 85% | 192% | 588% | 1970% | 545% | 73% | 415% | 386% | 368% |
| Andy Warhol | 0% | -13% | 15% | 78% | 225% | 160% | 328% | 371% | 1070% | 2383% | 1299% | 572% | 1954% | 2042% | 2104% |
| Robert Rauschenberg | 0% | 427% | 575% | 107% | 903% | 435% | 1346% | 1315% | 3507% | 7908% | 8792% | 2002% | 11045% | 1311% | 1676% |
| Roy Lichtenstein | 0% | 50% | 114% | 722% | 916% | 264% | 979% | 786% | 2762% | 3114% | 2045% | 704% | 5788% | 3737% | 5752% |
| Donald Judd | 0% | -51% | -8% | 120% | 703% | 257% | 682% | 359% | 1962% | 2147% | 1495% | 764% | 1246% | 1042% | 1387% |
| Sol LeWitt | 0% | -15% | 26% | 73% | 95% | 488% | 575% | 606% | 1379% | 2363% | 1492% | 1438% | 1604% | 1025% | 1058% |